Metal Price Monitor

September 2025

Ukraine: Steel major Metinvest declares force majeure

September 2025


Actual Steel Prices

SAIL Prices (incl. GST) for TMT – SeQR TMT Bar– September 2025

Rs. Per tonne

State District 8 MM 10 MM 12 MM 16 MM 20 MM 25 MM
WEST BENGAL Kolkata 361 545 773 1372 2145 3353
WEST BENGAL Howrah 361 545 773 1372 2145 3353
WEST BENGAL Bardhaman Purba & Pashim 358 545 773 1372 2145 3353
WEST BENGAL Darjeeling 361 545 773 1372 2145 3353
ODISHA Cuttack 359 542 769 1365 2134 3353
ODISHA Ganjam 360 543 769 1365 2134 3353
ODISHA Nabarangapur 360 543 769 1365 2134 3353
ODISHA Sundergarh 359 543 769 1365 2134 3353
BIHAR Patna 361 545 773 1372 2145 3353
BIHAR Bhagalpur 361 545 773 1372 2145 3353
BIHAR Jehanabad 361 545 773 1372 2145 3353
JHARKHAND Bokaro 361 545 773 1372 2145 3353
JHARKHAND Dhanbad 361 545 773 1372 2145 3353
JHARKHAND Ranchi 361 545 773 1372 2145 3353
ASSAM Dibrugarh 375 554 786 1395 2181 3409
TRIPURA Tripura 389 576 818 1452 2270 3548
DELHI Delhi 351 535 758 1346 2104 3288
HARYANA Faridabad 351 535 758 1346 2104 3288
RAJASTHAN Ajmer 351 535 758 1346 2104 3288
RAJASTHAN Bikaner 351 535 758 1346 2104 3288
RAJASTHAN Jaipur 351 535 758 1346 2104 3288
RAJASTHAN Kota 351 535 758 1346 2104 3288
UTTAR PRADESH Aligarh 349 532 754 1339 2093 3270
UTTAR PRADESH Allahabad 355 541 767 1362 2129 3327
UTTAR PRADESH Ghaziabad 349 532 754 1339 2093 3270
UTTAR PRADESH Jhansi 355 541 767 1362 2129 3327
UTTAR PRADESH Kanpur 356 541 767 1362 2129 3327
UTTAR PRADESH Lucknow 355 541 767 1362 2129 3327
UTTAR PRADESH Varanasi 355 541 767 1362 2129 3327
PUNJAB Amritsar 350 532 754 1339 2093 3270
PUNJAB Barnala 350 532 754 1339 2093 3270
PUNJAB Jalandhar 350 532 754 1339 2093 3270
PUNJAB Ludhiana 350 532 754 1339 2093 3270
CHANDIGARH Chandigarh 351 535 758 1346 2104 3288
JAMMU & KASHMIR Jammu 357 543 770 1367 2137 3340
JAMMU & KASHMIR Srinagar 357 543 770 1367 2137 3340
GUJARAT Ahmedabad 354 539 764 1356 2120 3314
GUJARAT Anand 354 539 764 1356 2120 3314
GUJARAT Gandhinagar 354 539 764 1356 2120 3314
MAHATASHTRA Mumbai 353 537 760 1349 2109 3296
MAHATASHTRA Pune 356 541 765 1358 2123 3318
MAHATASHTRA Nashik 354 540 765 1358 2123 3318
MAHATASHTRA Thane 353 537 760 1349 2109 3296
MADHYA PRADESH Bhopal 354 538 763 1355 2118 3309
MADHYA PRADESH Gwalior - - - - - -
MADHYA PRADESH Indore 354 538 763 1355 2118 3309
MADHYA PRADESH Jabalpur - - - - - -
MADHYA PRADESH Morena - - - - - -
CHHATTISGARH Durg 342 521 738 1310 2048 3201
CHHATTISGARH Raipur 342 521 738 1310 2048 3201
CHHATTISGARH Raigarh 359 543 769 1365 2134 3335
KARNATAKA Bengaluru 349 531 753 1337 2090 3266
KARNATAKA Hassan 349 531 753 1337 2090 3266
KARNATAKA Mysore - - - - - -
ANDHRA PRADESH Guntur 350 532 753 1337 2090 3266
ANDHRA PRADESH Kurnool 350 532 753 1337 2090 3266
ANDHRA PRADESH Vishakhapatnam 349 531 753 1337 2090 3266
TAMIL NADU Chennai 351 535 758 1346 2105 3289
TAMIL NADU Coimbatore 352 535 758 1346 2105 3289
TAMIL NADU Madurai 352 535 758 1346 2105 3289
TAMIL NADU Salem 351 535 758 1346 2105 3289
KERALA Ernakulam 359 546 774 1375 2149 3358
KERALA Thrissur 359 546 774 1375 2149 3358
KERALA Thiruvananthapuram 359 546 774 1375 2149 3358
KERALA Wayanad 352 535 758 1346 2105 3289
UTTARKHAND Almora 349 532 754 1339 2093 3270
UTTARKHAND Chamoli 349 532 754 1339 2093 3270
UTTARKHAND Dehradun - - - - - -
UTTARKHAND Haridwar - - - - - -
UTTARKHAND Nainital 349 532 754 1339 2093 3270
TELANGANA Hyderabad 349 531 753 1337 2090 3266
TELANGANA Janagaon 349 531 753 1337 2090 3266
TELANGANA Karim Nagar 349 531 753 1337 2090 3266
TELANGANA Nalgonda 349 531 753 1337 2090 3266
HIMACHAL PRADESH Chamba 357 543 770 1367 2137 3340
HIMACHAL PRADESH Kangra 357 543 770 1367 2137 3340
HIMACHAL PRADESH Kullu 357 543 770 1367 2137 3340
HIMACHAL PRADESH Mandi 357 543 770 1367 2137 3340
HIMACHAL PRADESH Shimla 351 535 758 1346 2104 3288

Average Steel Prices

Following prices are obtained from Joint Plant Committee.

Average Prices (As on 15-09-2025) Caution: These prices are not actual market prices,the average price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU && JPC.

Item Kolkata Delhi Mumbai Chennai
Pig Iron 42620 48150 54280 NA
Billets 100 mm 49850 52750 49920 61600
Blooms 150x150 mm 51850 NA 48150 NA
Pencil Ingots 49930 52750 49050 NA
Wire Rods 6 mm 56280 69620 NA 65140
Wire Rods 8 mm 55790 69620 NA 64670
Rounds 12 mm 57240 58590 64210 60220
Rounds 16 mm 56290 58890 64210 60220
Rounds 25 mm 56290 58890 64210 60220
TMT 10mm 58340 62300 63730 60950
TMT 12mm 58710 60350 63380 60530
TMT 25mm 58710 60910 63380 60530
Angles 50x50x6mm 60130 60920 60120 61210
Angles 75x75x6mm 59440 60500 61570 60890
Joists 125x70 mm 59410 61610 60940 61950
Joists 200x100 mm 59490 61090 63770 62440
Channels 75x40mm 60900 61100 62480 61150
Channels 150x75mm 58940 60510 60660 61740
Plates 6mm 60180 62960 64230 64800
Plates 10mm 60180 62960 64230 64800
Plates 12mm 60800 64240 64530 64800
Plates 25mm 61180 65140 66300 66470
HR Coils 2.00mm 60690 64020 66860 66000
HR Coils 2.50mm 59790 63040 64200 64860
HR Coils 3.15mm 59540 62250 64200 64860
C.R. Coils 0.63mm 71060 69230 71460 74640
C.R. Coils 1.00mm 69440 68840 70870 74050
GP Sheets 0.40mm 78740 84180 87970 81130
GP Sheets 0.63mm 76940 80240 83430 79360
GC Sheets 0.40mm 79140 84960 90150 85260
GC Sheets 0.63mm 79240 81030 85790 84080
Melting Scrap H M S-I 43040 40240 38730 39970
Melting Scrap H M S-II 42620 40010 38900 38670
Sponge Iron (Coal Based) 41430 34220 34810 33950

(Source : Joint Plant Committee)

  • All Prices are in Rs/Tonne and has been compiled on the basis of average of Main & Secondary producers’ price.
  • Prices are inclusive of GST.
  • Prices are indicative
  • The indicative market price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU & JPC.

COMPARISON OF JPC MARKET PRICE (RETAIL) BETWEEN SEPTEMBER 2025 & AUGUST 2025

Rs. per price

ITEM August-2025 September-2025 COMPARISON [September-2025 - August-2025]
Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai
Pig Iron 40420 42600 53100 NA 39530 41300 51330 NA 1120 -110 0 NA
Billets 100 mm 45400 48030 50630 60770 46000 45200 49920 60890 2050 710 -710 2360
Blooms 150x150 mm 47650 NA 48380 NA 47500 NA 48150 NA 3880 NA -230 NA
Pencil Ingots 45450 47870 47550 NA 46130 45240 46010 NA 3630 470 -720 NA
Wire Rods 6 mm 54250 59000 NA 58890 53990 57820 NA 59710 1270 7080 NA 3780
Wire Rods 8 mm 54230 59000 NA 58410 53970 57820 NA 59240 650 7080 NA 3780
Rounds 12 mm 51330 54280 57420 57440 50840 53400 55690 57420 7520 180 2170 1660
Rounds 16 mm 50500 54580 57420 57440 49900 53690 55690 57420 7340 180 2170 1660
Rounds 25 mm 50500 54580 57420 57440 49900 53690 55690 57420 7450 180 2170 1660
TMT 10mm 51640 56620 55740 55190 50520 53710 52200 55190 6030 440 2710 2290
TMT 12mm 51760 54690 55150 54810 50640 51490 51760 54810 6470 780 3060 2460
TMT 25mm 51930 55240 55150 54810 50820 51910 51760 54810 6700 920 3060 2460
Angles 50x50x6mm 55890 57660 56780 55870 55240 54680 53980 54880 3740 1050 -690 650
Angles 75x75x6mm 54720 57510 55860 55230 54100 54240 53550 54560 3600 860 1090 490
Joists 125x70 mm 54460 59220 57360 60190 53930 55040 54700 58960 3560 1750 -680 590
Joists 200x100 mm 54610 58570 57330 59950 53900 52070 54840 56970 3410 2080 2130 860
Channels 75x40mm 55820 57940 57010 56200 55080 55050 56530 54880 3760 990 340 590
Channels 150x75mm 53990 57860 56800 56080 53380 54750 54860 55410 3470 950 -1260 910
Plates 6mm 56330 60660 59740 61090 55750 56530 57850 59730 2820 2070 2360 2950
Plates 10mm 56330 60660 59740 61090 55680 56530 57850 59730 2820 2070 2360 2950
Plates 12mm 57950 61360 59740 61090 57300 57420 57850 59730 2920 2760 2360 2950
Plates 25mm 58830 62660 62020 62570 58180 59590 61210 61500 2500 2010 1770 3440
HR Coils 2.00mm 56760 61130 62270 63790 56720 57530 60240 61430 2970 2950 3540 1730
HR Coils 2.50mm 55800 60300 59940 61160 55920 57040 58300 59830 2810 2800 2060 2950
HR Coils 3.15mm 55480 60180 60010 61160 55740 56840 58340 59830 3040 2010 2060 2950
C.R. Coils 0.63mm 63650 69030 68510 68740 64040 61560 66740 68740 3920 5110 1770 1770
C.R. Coils 1.00mm 62140 68440 67920 68150 63040 60770 66150 68150 3120 5510 1770 1770
GP Sheets 0.40mm 70160 77290 78290 75820 69200 74930 74750 75820 3190 3940 5550 1770
GP Sheets 0.63mm 68500 75520 74580 75820 67440 71200 71040 75820 2720 2550 5610 1180
GC Sheets 0.40mm 70660 77880 81070 77000 70200 75520 77530 77000 2900 4520 5540 2360
GC Sheets 0.63mm 69540 76110 76940 75820 68540 71980 73990 75820 4500 2950 5020 2360
Melting Scrap H M S-I 38300 35880 33500 36190 39420 33520 34840 37530 1620 590 2600 790
Melting Scrap H M S-II 37890 35640 36000 34420 39100 33280 34500 36230 1620 590 3100 1140
Sponge Iron (Coal Based) 35450 36110 32540 31860 37680 35290 32840 32420 3300 -1770 2090 1890

NOTE:

  1. All prices are in Rs./Tonne and hasbeen compiled on the basis of averageof Main & Others producers' price.
  2. Prices are inclusive of GST.
  3. All prices are as on day 16 of this month.
  4. Prices are indicative.
  5. Prices have been rounded up to the nearest ten.
  6. Price for Blooms 150X150MM was not available in Chennai.

Mumbai Market: Steel Flat Product:Basic Prices (Rs/kg) : 05-09-2025

Carbon Steel
A 516 GR 70: 8 to 40 mm 45
SA 516 GR 45 to 63 mm 65
SA 516 GR 65 to 90 mm 60
S335j2G3 8 to 400 mm 50
IS 2062 S355, J2 60
Stainless Steel Sheets / Coils
SA 240 Type 304: 1 mm to 3 mm (CR) 198
SA 240 Type 304: 4 mm to 12 mm (HR) 180
SA 240 Type 304: 13 mm to 100 mm (HR) 190
SA 240 Type 316L: 3 mm to 12 mm (CR) 300
SA 240 Type 316L: 12 mm to 100 mm (HR) 310
SA 240 Type 316L: 1 mm to 3 mm (CR) 330
SA 240 Type 316: 4 mm to 12 mm 338
SA 240 Type 316: 14, 32 mm 254
SA 240 Type 321: 6 to 12 mm 266
SA 240 Type 321 : 14 to 20 mm 261
SA 240 : 304 H 160
SA 240 ? 347 H 200
SA 240-317 L 290
SA 240 Type 321: above 20 mm 188
Special Steel
Titanium: Grade 2 1,780
Titanium: Grade 5 2,000
Duplex : 2205 640
Inconel 600 2,780
Incoloy 904 988
Monel 400 2,580
Haste Alloy : B -
Haste Alloy G -
Haste Alloy C 3,180
PRIMARY METERIAL & SEMI- FINISHED PRODUCTS
Indicative Basic Rate Rs. Per Tonne (September'2025)
Steel Item 12.09.2025 19.09.2025
Finish Flat
ERW Pipes (HR Coil based) (Punjab) 57,000 57,000
ERW Pipes (Patra based) (Punjab) 42,600 42,200
Finish Long
Rebar 12-25 mm Induction IS 1786-500 Fe (Pune) 47,200 47,200
Wire Rod : 5.5-6 mm SAE 1008 (Coimbatore) 50,000 50,000
Wire Rod : 5.5 mm Induction route SWRY 14 LC Gr3 (Raipur) 40,000 40,200
Binding Wire 20 Gauge (Raipur) 49,000 49,400
HB Wire - 12 Gauge (Raipur) 43,000 43,000
Billets (Raipur) 41,500 42,500
Structural - Chennai (75*40 Channel) (Pune) 46,500 46,800
Structural - Beam 125*70 I-Bean (Durgapur) 42,700 42,700
Iron Ore Lump ? 10-40 mm Fe 67% DR (Chattisgarh) 6,400 6,400

SS Flat Products - Mumbai Market : Excl. of GST - (Rs./Kgs) 12.09.2025

Steel Item Price
SSLNB. CR 140
SSLNB. HR 125
SSNL1. CR 145
SSNL1. HR 134
SSLNA7. CR 127
SSLNA7. HR 120
204CU. N2 CR 175
204CU. N2 HR 156
SSLN4. CR 239
SSLN4. HR 214
430 CR 131
430 HR 115
409M. CR 130
409M. HR 115
409CK. CR 128
409CK. HR 118
409L. CR 132
409L. HR 115
420.S1/S2 CR 163
420.S1/S2 HR 152
420.S3 CR 162
420.S3 HR 150
439 CR 165
439 HR 123
SSLNB N5 CR 150
SSLNB N5 HR 135
SSLN1. N1 CR 150
SSLN1.N1 HR 140
SSLNA.N7 HR 120
204CU.N2 CR 170
204CU.N2 HR 152
SSLN4 CR 240
SSLN4 HR 210
430 CR 125
430 HR 108
409M CR 128
409M HR 108
409CK CR 118
409CK HR 115
409L CR 128
409L HR 110
410S CR 130
410S HR 110
410 CR 130
410 HR 120
420 S1/S2 CR 130
420 S1/S2 HR 115
420 S3 CR 165
420 S3 HR 145
439 CR 135
439 HR 110
316L CR 315
316L HR 310
304 Sq. Bar 166
304 Round Bar 165
316L Sq. Bar 258
316L Round Bar 260
SS 410 180
SS 420 185
SS 431 105

Rs. per price

Raipur Local Market Prices : Basic Rates (Rs./Kgs) 19.09.2025
Steel Item Price
Ferro Silicon 70/75 110
Ferro Manganese 70/75 82
High Ferro Manganese (78% Mn) 90
Import Low Sulp.: (max 1.5%) Cal Petro.Coke 98% 35
Calcined Petroleum, Coke (0-4 mm) (Indian Market) 50
High Carbon Ferro chrome 114

Domestic Steel Prices

Ferro Alloys & Minor Metals - Mumbai Market (Basic Prices in Kgs) as on 19/09/2025

Steel Item Price
Pure Molybdenum 6400
Nitrated FeCr. 1500
Ferro Silicon (70-75%) 112
Molybdenum Oxide 62 to 63% 3100
Ferro Boron 250
Ferro Manganese HC 83
Ferro Manganese MC 115
Ferro Silicon Zirconium 270
Ferro Silicon Calcium 170
Pure Manganese ELC 99.9% 195
Ferro Phosphorous 60
Ferro Titanium 30/35 % 260
Ferro Titanium 70/75 % 425
Steel Shots 70
Inoculant 2-6 mm 303
Graphite Petroleum coke 0.5 to 1 mm 80
Ferro Chromium (Cr.60%) Low Carbon 216
Ferro Chromium (Cr.75%) Low Carbon 312
Ferro Chromium High Carbon 60 to 65% 125
Ferro Tungsten 70% 2900
Pure Tungsten 99% 5300
Ferro Vanadium 50 % 1250
Chromium 99.9% 900
Pure Silicon (2202 Grade) 165
Cobalt Chip 99.9% 2900
Magnesium 99.9% 228
Manganese 99.8% 191
Bismuth 99% 3050
Silico Manganese 140
Ferro Silicon Mangnesium 194
Selenium Metal 2600
Ferro Sulphur 30% 50
Manganese Boron 1250

Stainless Steel Scrap : Mumbai Market [19.09.2025] (Basic Price : Rs. Per Kgs.)

Steel Item Industrial Scrap Foundry Scrap (Unprocessed)
Stainless Steel - 304 113 123
Stainless Steel - 304 L - 129
Stainless Steel - 316 226 236
Stainless Steel - 316 L - 245
Stainless Steel - 410 (11.5% chromium) 48 57
Stainless Steel - 430 64 68
(16% chromium)
Stainless Steel - 2205 - 240
Stainless Steel - 2507 - 330
Indicative Prices of Flat Products (exclusive of GST)
Mumbai/Ex-Kalamboli (Rs./Ton: as on 19th September 2025)
Steel Item Price
Plates 5 mm 49,000
Plates 6 mm 49,000
Plates 8 mm 49,500
Plates 10 mm 49,500
Plates 12 mm 49,500
Plates 16 mm 50,500
Plates 20 mm 51,500
Plates 25 mm to 32 mm 51,500
Plates 40 mm to 50 mm 53,500
CR Sheets 14/6G 55,500
CR Sheets 18G 55,500
CR Sheet 20G 55,500
HR Sheets 10G 49,000
HR Sheets 12G 49,000
HR Sheet 14G 50,000
HR Sheet 16G 50,500
ST-52 10mm to 14mm 55,000
GP Sheet 18G 58,000
GP Sheet 20G 58,000
GP Sheet 22G 58,000
GP Sheet 24G 58,000

Primary Material & Semi-Finished Products

(Open market rates of rerollables) - Mandi Gobindgarh-Punjab

Basic Rate Rs. Per Tonne (F.O.R.)[Additional18% GST as applicable) : Immediate Payment. September’25]

Weekly Average
Steel Item 12.09.2025 19.09.2025
Melting Scraps
Rolling Mill end (Angle/Fish cut) Scrap (MG-Punjab) 33,300 35,300
Rolling Mill end (Angle/Fish cut) Scrap (Pune) 36,300 36,300
Old Scrap Godown (MG-Punjab) 27,500 27,500
Degi Scrap (MG-Punjab) 39,000 39,000
Turning (MG-Punjab) 27,800 27,800
Tin Tapper (MG-Punjab) 24,000 24,000
Sponge Iron (MG-Punjab) 25,000 25,000
Melting Scrap (Regular) (Mumbai/Pune) 35,000 35,000
Heavy Melting Scrap (Mumbai/Pune) (Foundry) 43,300 43,300
Heavy Melting Scrap (Mumbai/Pune) old (Ingot) 38,300 38,300
MS Turning Scrap (Pune) 30,300 30,300
Heavy Melting Scrap (Bhavnagar) (old) 33,000 33,500
Cast Iron Scrap (Bhavnagar) 37,000 37,500
Heavy Melting Scrap (Kolkata) (old) 27,300 27,300
Heavy Melting Scrap (Delhi) (old) 29,300 29,300
Melting Scrap (CRCA-Bundle) LSLP (Mumbai/Pune) 42,300 42,300
Melting Scrap (CRCA-ZN,Al, Coated) Loose - (Pune) 29,300 29,300
Melting Scrap (CRCA) - (Loose) Ahmedabad 33,800 33,800
Melting Scrap (CRCA ? Zn, Al, Coated) Loose ? (Ahmedabad) 28,800 28,800
Heavy Melting Scrap (Chennai) 37,000 37,000
MS Plate Cutting - Foundry Grade (Chennai) 34,000 34,000
Melting Scrap (CRCA - Zn, Al. Coated) Loose - (Chennai) 27,000 27,000
Melting Scrap (CRCA - Bundle) LSLP (Chennai) 44,000 44,000
Heavy Melting Scrap (80:20) (Chennai) (Ex-Works) 30,000 30,000
Boring Scrap (Bangalore) 27,000 27,000
Raw Material
C.I. Turning (MG-Punjab) 21,500 22,500
Deg Casting (MG-Punjab) 32,500 33,500
Pig Iron SG Grade ? A (Pune) 46,000 45,500
Pig iron Foundry Grade - A (Pune) 44,500 44,000
Pig iron Foundry Grade - B (Punjab) 39,000 39,500
Steel Grade (Punjab) 37,000 37,500
->MMR quoted Pig Iron price are exclusive of GST & Freight charges.
Note: A*= Low Sulphur/Phosphorus i.e.0.09% Max which is used in Critical automotive engine components and
specialize casting.
B**= High Sulphur/Phosphorus i.e. above 0.09% which is used in Non-Critical castings.
* MMR's Melting Scrap (CRCA-Bundle) LSLP (Chennai) quoted prices are based on payment of 60 days credit period. 

(Source : MMR Weekly)

PRIMARY MATERIAL & SEMI-FINISHED PRODUCTS

(Open Market rates of rerollables)

(Rs./tonne Exclusive GST)

Commodity Market 05.09.2025 12.09.2025
Old & Re-rollable Material
Old Ship Breaking (H) MG 45900 45700
Ship Breaking (L) MG 45900 45700
Old Ship Breaking (Tukri) MG 45900 44700
Old Angle/Channels (H) MG 44800 44500
Steam Coal
Naga MG
Assam MG
Ledo (Steel Grade) MG 21000 21200
Nagal MG
Indonesia MG 18300 18500
Blooms
251mm (HC) MG 41800 42000
251mm (MS) MG 40800 41000
150X150mm (DSP) MG 40800 41000
M.S. Ingots - Excl. GST
Bhiwadi 40000 41000
Kanpur 39000 40000
Gaziabad 41000 42600
Durgapur 39000 40000
Mumbai (Ingots Ladle Quality) 40000 41000
Rolls Scrap
Chill Shaft Scrap MG 29400 29100
Chill Solid Scrap MG 29400 29100
S.G. Scrap MG 29400 29100
Adamile Scrap MG 31800 31500
Solid Steel Scrap MG 29200 29000
Billets & Squares
Mild Steel (mm) 75X75X80X80X90X90 MG 42800 43000
100X100 MS MG 40500 40700
100X100 Concast Billets MG 40500 40700
Induction Kolkata 42200 42800
Concast Billets Kolkata 41200 41800
Ingots
Round Quality (21X25) MG 40500 40700
Structural (28X30) MG 38800 39100
Low Carbon (12X16) MG
Semi Low Carbon (18X21) 42500 43000
5x6 girder quality (25x30)
Ingots Arc Kolkata 41200 41800
Forging Rates
MS/EN-8 MG 60000 60000
EN-19 MG 68000 68000
EN-24 MG 78000 78000
EN-31 MG 82000 82000

International Prices

LME Official Steel Scrap Closing Price [23rd September, 2025]

Contract PRICE US$ Per Ton
Month 1 356.86
Month 2 355.4
Month 3 355.4
Month 6 355.4
Month 12 355.4
Month 15 355.4

International Steel Price Scenario as on September2025 [As per data provided in August 2025]

HRC

US$/T

Country August 0 Price September 2025 Price Price Change
India 688 670 -18
China (Shanghai) Ex StockVAT - inclusiveWeekly 480.17 481.45 1.28
China FOB Export Price (SAE1006) 496 485 -11
Brazil Export FOB 492.5 497.5 5

(-) Implies prices have fallen since August 0

PICTORIAL REPRESENTATION OF HRC PRICES AROUND THE WORLD

CRC

US$/T

Country August 0 Price September 2025 Price Price Change
India 771 746 -25
China (Shanghai) Ex StockVAT - inclusiveWeekly 548.37 549.02 0.65
China Export (FOB Shanghai) 542 545 3
Brazil Export FOB 592.5 592.5 0

(-) Implies prices have fallen since August 0

PICTORIAL REPRESENTATION OF CRC PRICES AROUND THE WORLD

WIRE ROD

US$/T

Country August 0 Price September 2025 Price Price Change
India 659 653 -6
China (Shanghai) Ex StockVAT - inclusiveWeekly 473.21 467.37 -5.84

(-) Implies prices has fallen since August 0

PICTORIAL REPRESENTATION OF WIRE ROD PRICES AROUND THE WORLD

BILLET

US$/T

Country August 0 Price September 2025 Price Price Change
India 589 576 -13
China (Shanghai) Ex StockVAT - inclusiveWeekly 431.46 436.4 4.94

(-) Implies prices have fallen since August 0

PICTORIAL REPRESENTATION OF BILLET PRICES AROUND THE WORLD

Non Ferrous Metal Prices

NON-FERROUS METALS : PRODUCER’S PRICES

Aluminium

Producer Effective Date CG Ingot EC Ingot CG Wire Rod EC Wire Rod Alloy Wire Rod
National Aluminium Co. Ltd 17/9/2025 17/09/2025 278,650* 278,700** 285,650*** 286,950**** 288,750
Hindalco Industries Ltd 18/09/2025 18/09/2025 268,500^ 269,000^^ 277,250 282,750^^^ 288,500
Note. 1. Nalco Prices revision in discount structure to Nil w.e.f. : 1.5.2020
* - purity 99.0% to 99.5% ** - 99.S% to 99.799 *** - coniless thori 61% ****- tond.61.5% and ni»ve
^ - purity 99.5% mini ^^ - 99.6% mini. ^^^ - Md.61% mini. 
Copper (excl. GST)
MMR Landed prices (excl. GST) Aug'25 July'25 June'25 May'25 April'25 Average
Copper Cathodes (Full) 895904 893344 896051 862429 835938 32
**Continuous Cast Copper Rods 906993 904194 906873 873172 846731 31.8
Note : Hindustan Copper has stopped providing copper rates since Dec.2020. Hence in place of it MMR Landed rates for Copper are updated based on Monthly Average rates of LME. The formula is kept same as Hindustan Copper.
Zinc
Hindustan Zinc Ltd 8/9/2025 4/9/2025 1/9/2025 28/8/2025 Change
Prime Western 295,400 295,400 287,300 285,700 4.2
High Grade 298,700 298,700 290,600 289,000 4.1
Special High Grade 298,700 298,700 290,600 289,000 4.1
Prime Western (Bangalore) 295,400 295,400 287,300 285,700 4.2
Prime Western (Kolkata) 295,400 295,400 287,300 285,700 4.2
Prime Western (Chennai) 295,400 295,400 287,300 285,700 4.2
Prime Western (Panvel) 298,700 298,700 290,600 289,000 4.1
Prime Western (Baroda) 298,700 298,700 290,600 289,000 4.1
Lead
Hindustan Zinc Ltd [min 99.99%] 8/9/2025 4/9/2025 1/9/2025 28/8/2025 Change
Ex-Smelter:Chanderiya 205,900 205,900 204,400 204,400 0.0
Bangalore (Stock Points) 206,900 206,900 205,400 205,400 0.0
Kolkata (Stock Points) 206,900 206,900 205,400 205,400 0.0
Chennai (Stock Points) 206,900 206,900 205,400 205,400 0.0
Panvel (Stock Points) 208,800 208,800 207,300 207,300 0.0
Baroda (Stock Points) 209,200 209,200 207,700 207,700 0.0

Note: 1. % chg. is of the latest price with respect to the immediately preceding price. 2. The prices of HZL are excluding of GST and other statutory levies as applicable.  

(Source: MMR Weekly)

Non Ferrous Metal Prices

Price of National Aluminium Company Ltd., India

ALUMINIUM ALLOY INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
20.09.2025
1 ALUMINIUM ALLOY INGOT IA10 277550
2 ALUMINIUM ALLOY INGOT IA30 277800
3 ALUMINIUM ALLOY INGOT IA40 278450
4 ALUMINIUM ALLOY INGOT IA50 277450
5 ALUMINIUM ALLOY INGOT IA60 277750
6 ALUMINIUM ALLOY INGOT IA70 278450
7 ALUMINIUM ALLOY INGOT IA80 278250
8 ALUMINIUM ALLOY INGOT IA90 286650
9 ALUMINIUM INGOT IC20 274950
10 ALUMINIUM INGOT IE07 275250
11 ALUMINIUM INGOT IE10 275200
12 ALUMINIUM INGOT IE20 275000

ALUMINIUM SOW INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
20.09.2025
1 ALUMINIUM SOW INGOT SC20 273950
2 ALUMINIUM SOW INGOT SE07 274250
3 ALUMINIUM SOW INGOT SE10 274200

ALUMINIUM T-INGOTS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
20.09.2025
1 ALUMINIUM T-INGOTS IT07 274250
2 ALUMINIUM T-INGOTS IT10 274200
3 ALUMINIUM T-INGOTS IT20 274000
4 ALUMINIUM T-INGOTS IT30 273950

ALUMINIUM WIRE RODS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
20.09.2025
1 ALUMINIUM ALLOY WIRE ROD WA10 285050
2 ALUMINIUM ALLOY WIRE ROD WA20 286300
3 ALUMINIUM WIRE RODS WC10 281950
4 ALUMINIUM WIRE RODS WC12 281950
5 ALUMINIUM WIRE RODS WE10 283250
6 ALUMINIUM WIRE RODS WE12 283250
7 ALUMINIUM WIRE RODS WE20 283050
8 ALUMINIUM WIRE RODS WE22 283050
9 ALUMINIUM FLIPPED WIRE ROD WF10 285750
10 ALUMINIUM FLIPPED WIRE ROD WF12 285750
11 ALUMINIUM FLIPPED WIRE ROD WF20 285550
12 ALUMINIUM FLIPPED WIRE ROD WF22 285550
13 ALUMINIUM FLIPPED WIRE ROD WF30 284450
14 ALUMINIUM FLIPPED WIRE ROD WF32 284450

ALUMINIUM BILLETS (Rs/MT)

Basic Price Ex-Works w.e.f 20.09.2025 - Diameter (in mm)

Description Product Code Basic Price Ex-Works w.e.f 20.09.2025
Diameter (in mm)
127 152 178/203/229/254
ALUMINIUM BILLETS CH10 324550 323050 320550
ALUMINIUM BILLETS CH90 324800 323300 320800
ALUMINIUM BILLETS CN01 325800 324300 321800
ALUMINIUM BILLETS CH05 324550 323050 320550
ALUMINIUM BILLETS CH11 324550 323050 320550
ALUMINIUM BILLETS CH16 324550 323050 320550
ALUMINIUM BILLETS CH20 324550 323050 320550
ALUMINIUM BILLETS CH50 324550 323050 320550
ALUMINIUM BILLETS CH60 324550 323050 320550
ALUMINIUM BILLETS CH61 325700 324200 321700
ALUMINIUM BILLETS CH63 324300 322800 320300
ALUMINIUM BILLETS CH64 324550 323050 320550
