Metal Price Monitor

August 2025

Ukraine: Steel major Metinvest declares force majeure

August 2025


Actual Steel Prices

SAIL Prices (incl. GST) for TMT – SeQR TMT Bar– August 2025

Rs. Per tonne

State District 8 MM 10 MM 12 MM 16 MM 20 MM 25 MM
WEST BENGAL Kolkata 370 560 794 1410 2204 3444
WEST BENGAL Howrah 371 560 794 1410 2204 3444
WEST BENGAL Bardhaman Purba & Pashim 367 560 794 1410 2204 3444
WEST BENGAL Darjeeling 370 560 794 1410 2204 3444
ODISHA Cuttack 369 558 791 1404 2195 3431
ODISHA Ganjam 369 558 791 1404 2195 3431
ODISHA Nabarangapur 369 558 791 1404 2195 3431
ODISHA Sundergarh 369 558 791 1404 2195 3431
BIHAR Patna 370 560 794 1410 2204 3444
BIHAR Bhagalpur 371 560 794 1410 2204 3444
BIHAR Jehanabad 370 560 794 1410 2204 3444
JHARKHAND Bokaro 370 560 794 1410 2204 3444
JHARKHAND Dhanbad 370 560 794 1410 2204 3444
JHARKHAND Ranchi 369 558 791 1404 2195 3431
ASSAM Dibrugarh 384 569 807 1433 2240 3500
TRIPURA Tripura 398 591 839 1489 2328 3639
DELHI Delhi 368 560 795 1411 2206 3448
HARYANA Faridabad 367 560 795 1411 2206 3448
RAJASTHAN Ajmer 380 580 824 1463 2287 3574
RAJASTHAN Chittorgarh 381 581 824 1463 2287 3574
RAJASTHAN Jaipur 380 580 824 1463 2287 3574
RAJASTHAN Kota 381 581 824 1463 2287 3574
UTTAR PRADESH Aligarh 368 560 795 1411 2206 3448
UTTAR PRADESH Allahabad 372 567 805 1429 2234 3491
UTTAR PRADESH Ghaziabad 368 560 795 1411 2206 3448
UTTAR PRADESH Jhansi 372 567 805 1429 2234 3491
UTTAR PRADESH Kanpur 372 568 805 1429 2234 3491
UTTAR PRADESH Lucknow 372 568 805 1429 2234 3491
UTTAR PRADESH Varanasi 372 567 805 1429 2234 3491
PUNJAB Amritsar 368 561 795 1411 2206 3448
PUNJAB Barnala 368 561 795 1411 2206 3448
PUNJAB Jalandhar 368 561 795 1411 2206 3448
PUNJAB Ludhiana 368 561 795 1411 2206 3448
CHANDIGARH Chandigarh 367 560 795 1411 2206 3448
JAMMU & KASHMIR Jammu 372 568 805 1429 2234 3491
JAMMU & KASHMIR Srinagar 372 568 805 1429 2234 3491
GUJARAT Ahmedabad 383 585 831 1475 2306 3604
GUJARAT Anand 383 585 831 1475 2306 3604
GUJARAT Gandhinagar 383 585 831 1475 2306 3604
MAHATASHTRA Mumbai 382 583 827 1468 2295 3587
MAHATASHTRA Pune 386 587 832 1477 2309 3609
MAHATASHTRA Raigarh (MH) - - - - - -
MAHATASHTRA Thane 382 583 827 1468 2295 3587
MADHYA PRADESH Bhopal 384 586 831 1475 2306 3604
MADHYA PRADESH Gwalior - - - - - -
MADHYA PRADESH Indore 384 586 831 1475 2306 3604
MADHYA PRADESH Jabalpur - - - - - -
MADHYA PRADESH Morena - - - - - -
CHHATTISGARH Durg 373 569 807 1433 2240 3500
CHHATTISGARH Raipur 373 569 807 1433 2240 3500
CHHATTISGARH Raigarh 369 558 791 1404 2195 3431
KARNATAKA Bengaluru 388 593 842 1494 2336 3650
KARNATAKA Hassan 389 593 842 1494 2336 3650
KARNATAKA Mysore 389 593 842 1494 2336 3650
ANDHRA PRADESH Guntur 389 593 842 1494 2336 3650
ANDHRA PRADESH Kurnool 390 594 842 1494 2336 3650
ANDHRA PRADESH Vishakhapatnam 389 593 842 1494 2336 3650
TAMIL NADU Chennai 391 596 847 1504 2351 3673
TAMIL NADU Coimbatore 391 596 847 1504 2351 3673
TAMIL NADU Madurai 391 596 847 1504 2351 3673
TAMIL NADU Salem 391 596 847 1504 2351 3673
KERALA Ernakulam 389 593 842 1494 2336 3650
KERALA Thrissur 389 593 842 1494 2336 3650
KERALA Thiruvananthapuram 389 593 842 1494 2336 3650
KERALA Wayanad 391 596 847 1504 2351 3673
UTTARKHAND Almora 367 560 795 1411 2206 3448
UTTARKHAND Chamoli 367 560 795 1411 2206 3448
UTTARKHAND Dehradun 368 561 795 1411 2206 3448
UTTARKHAND Haridwar 368 561 795 1411 2206 3448
UTTARKHAND Nainital 367 560 795 1411 2206 3448
TELANGANA Hyderabad 388 593 842 1494 2336 3650
TELANGANA Janagaon 388 593 842 1494 2336 3650
TELANGANA Karim Nagar 388 593 842 1494 2336 3650
TELANGANA Nalgonda 388 593 842 1494 2336 3650
HIMACHAL PRADESH Chamba 372 568 805 1429 2234 3491
HIMACHAL PRADESH Kangra 372 568 805 1429 2234 3491
HIMACHAL PRADESH Kullu 372 568 805 1429 2234 3491
HIMACHAL PRADESH Mandi 372 568 805 1429 2234 3491
HIMACHAL PRADESH Shimla 367 560 795 1411 2206 3448

Average Steel Prices

Following prices are obtained from Joint Plant Committee.

Average Prices (As on 18-08-2025) Caution: These prices are not actual market prices,the average price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU && JPC.

Item Kolkata Delhi Mumbai Chennai
Pig Iron 40420 42600 53100 NA
Billets 100 mm 45400 48030 50630 60770
Blooms 150x150 mm 47650 NA 48380 NA
Pencil Ingots 45450 47870 47550 NA
Wire Rods 6 mm 54250 59000 NA 58890
Wire Rods 8 mm 54230 59000 NA 58410
Rounds 12 mm 51330 54280 57420 57440
Rounds 16 mm 50500 54580 57420 57440
Rounds 25 mm 50500 54580 57420 57440
TMT 10mm 51640 56620 55740 55190
TMT 12mm 51760 54690 55150 54810
TMT 25mm 51930 55240 55150 54810
Angles 50x50x6mm 55890 57660 56780 55870
Angles 75x75x6mm 54720 57510 55860 55230
Joists 125x70 mm 54460 59220 57360 60190
Joists 200x100 mm 54610 58570 57330 59950
Channels 75x40mm 55820 57940 57010 56200
Channels 150x75mm 53990 57860 56800 56080
Plates 6mm 56330 60660 59740 61090
Plates 10mm 56330 60660 59740 61090
Plates 12mm 57950 61360 59740 61090
Plates 25mm 58830 62660 62020 62570
HR Coils 2.00mm 56760 61130 62270 63790
HR Coils 2.50mm 55800 60300 59940 61160
HR Coils 3.15mm 55480 60180 60010 61160
C.R. Coils 0.63mm 63650 69030 68510 68740
C.R. Coils 1.00mm 62140 68440 67920 68150
GP Sheets 0.40mm 70160 77290 78290 75820
GP Sheets 0.63mm 68500 75520 74580 75820
GC Sheets 0.40mm 70660 77880 81070 77000
GC Sheets 0.63mm 69540 76110 76940 75820
Melting Scrap H M S-I 38300 35880 33500 36190
Melting Scrap H M S-II 37890 35640 36000 34420
Sponge Iron (Coal Based) 35450 36110 32540 31860

(Source : Joint Plant Committee)

  • All Prices are in Rs/Tonne and has been compiled on the basis of average of Main & Secondary producers’ price.
  • Prices are inclusive of GST.
  • Prices are indicative
  • The indicative market price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU & JPC.

COMPARISON OF JPC MARKET PRICE (RETAIL) BETWEEN AUGUST 2025 & JULY 2025

Rs. per price

ITEM July-2025 August-2025 COMPARISON [August-2025 - July-2025]
Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai
Pig Iron 38690 41890 54280 NA 40420 42600 53100 NA 1730 710 -1180 NA
Billets 100 mm 45500 47440 51220 61840 45400 48030 50630 60770 -100 590 -590 -1070
Blooms 150x150 mm 48000 NA 48970 NA 47650 NA 48380 NA -350 NA -590 NA
Pencil Ingots 46850 47320 47320 NA 45450 47870 47550 NA -1400 550 230 NA
Wire Rods 6 mm 54230 59300 NA 62660 54250 59000 NA 58890 20 -300 NA -3770
Wire Rods 8 mm 54210 59100 NA 62190 54230 59000 NA 58410 20 -100 NA -3780
Rounds 12 mm 50940 54580 56980 57420 51330 54280 57420 57440 390 -300 440 20
Rounds 16 mm 50140 54870 56980 57420 50500 54580 57420 57440 360 -290 440 20
Rounds 25 mm 50140 54870 56980 57420 50500 54580 57420 57440 360 -290 440 20
TMT 10mm 52130 55930 53660 56900 51640 56620 55740 55190 -490 690 2080 -1710
TMT 12mm 52250 53850 53020 56310 51760 54690 55150 54810 -490 840 2130 -1500
TMT 25mm 52430 54680 53020 56310 51930 55240 55150 54810 -500 560 2130 -1500
Angles 50x50x6mm 54520 56820 56070 56280 55890 57660 56780 55870 1370 840 710 -410
Angles 75x75x6mm 54060 56360 55260 55950 54720 57510 55860 55230 660 1150 600 -720
Joists 125x70 mm 53950 58850 56950 60240 54460 59220 57360 60190 510 370 410 -50
Joists 200x100 mm 53960 58060 56720 60030 54610 58570 57330 59950 650 510 610 -80
Channels 75x40mm 54540 57450 56690 56280 55820 57940 57010 56200 1280 490 320 -80
Channels 150x75mm 53520 57650 55770 57130 53990 57860 56800 56080 470 210 1030 -1050
Plates 6mm 56880 59000 59510 62560 56330 60660 59740 61090 -550 1660 230 -1470
Plates 10mm 57200 58890 59510 62560 56330 60660 59740 61090 -870 1770 230 -1470
Plates 12mm 58500 60070 59510 62560 57950 61360 59740 61090 -550 1290 230 -1470
Plates 25mm 59380 62190 61580 63510 58830 62660 62020 62570 -550 470 440 -940
HR Coils 2.00mm 58200 61760 62730 63890 56760 61130 62270 63790 -1440 -630 -460 -100
HR Coils 2.50mm 57220 60580 59480 62610 55800 60300 59940 61160 -1420 -280 460 -1450
HR Coils 3.15mm 56930 60580 59780 62610 55480 60180 60010 61160 -1450 -400 230 -1450
C.R. Coils 0.63mm 64290 66480 67630 68740 63650 69030 68510 68740 -640 2550 880 0
C.R. Coils 1.00mm 63090 65690 67040 68150 62140 68440 67920 68150 -950 2750 880 0
GP Sheets 0.40mm 70100 76110 76520 75820 70160 77290 78290 75820 60 1180 1770 0
GP Sheets 0.63mm 68240 73160 73400 75820 68500 75520 74580 75820 260 2360 1180 0
GC Sheets 0.40mm 70900 77000 78710 77000 70660 77880 81070 77000 -240 880 2360 0
GC Sheets 0.63mm 69540 74050 74580 75820 69540 76110 76940 75820 0 2060 2360 0
Melting Scrap H M S-I 37920 37230 33200 36700 38300 35880 33500 36190 380 -1350 300 -510
Melting Scrap H M S-II 37500 37000 36000 35720 37890 35640 36000 34420 390 -1360 0 -1300
Sponge Iron (Coal Based) 38130 35400 33630 32450 35450 36110 32540 31860 -2680 710 -1090 -590

NOTE:

  1. All prices are in Rs./Tonne and hasbeen compiled on the basis of averageof Main & Others producers' price.
  2. Prices are inclusive of GST.
  3. All prices are as on day 16 of this month.
  4. Prices are indicative.
  5. Prices have been rounded up to the nearest ten.
  6. Price for Blooms 150X150MM was not available in Chennai.

Mumbai Market: Steel Flat Product:Basic Prices (Rs/kg) : 08-08-2025

Carbon Steel
A 516 GR 70: 8 to 40 mm 45
SA 516 GR 45 to 63 mm 65
SA 516 GR 65 to 90 mm 60
S335j2G3 8 to 400 mm 50
IS 2062 S355, J2 60
Stainless Steel Sheets / Coils
SA 240 Type 304: 1 mm to 3 mm (CR) 198
SA 240 Type 304: 4 mm to 12 mm (HR) 180
SA 240 Type 304: 13 mm to 100 mm (HR) 190
SA 240 Type 316L: 3 mm to 12 mm (CR) 300
SA 240 Type 316L: 12 mm to 100 mm (HR) 310
SA 240 Type 316L: 1 mm to 3 mm (CR) 330
SA 240 Type 316: 4 mm to 12 mm 338
SA 240 Type 316: 14, 32 mm 254
SA 240 Type 321: 6 to 12 mm 266
SA 240 Type 321 : 14 to 20 mm 261
SA 240 : 304 H 160
SA 240 ? 347 H 200
SA 240-317 L 290
SA 240 Type 321: above 20 mm 188
Special Steel
Titanium: Grade 2 1,780
Titanium: Grade 5 2,000
Duplex : 2205 640
Inconel 600 2,780
Incoloy 904 988
Monel 400 2,580
Haste Alloy : B -
Haste Alloy G -
Haste Alloy C 3,180
PRIMARY METERIAL & SEMI- FINISHED PRODUCTS
Indicative Basic Rate Rs. Per Tonne (August'2025)
Steel Item 15.07.2025 22.07.2025
Finish Flat
ERW Pipes (HR Coil based) (Punjab) 57,500 57,000
ERW Pipes (Patra based) (Punjab) 43,600 43,900
Finish Long
Rebar 12-25 mm Induction IS 1786-500 Fe (Pune) 47,800 47,500
Wire Rod : 5.5-6 mm SAE 1008 (Coimbatore) 51,000 50,400
Wire Rod : 5.5 mm Induction route SWRY 14 LC Gr3 (Raipur) 42,000 41,500
Binding Wire 20 Gauge (Raipur) 51,000 51,400
HB Wire - 12 Gauge (Raipur) 44,400 44,200
Billets (Raipur) 37,500 37,200
Structural - Chennai (75*40 Channel) (Pune) 47,500 47,200
Structural - Beam 125*70 I-Bean (Durgapur) 42,900 42,700
Iron Ore Lump ? 10-40 mm Fe 67% DR (Chattisgarh) 6,500 6,400

SS Flat Products - Mumbai Market : Excl. of GST - (Rs./Kgs) 22.08.2025

Steel Item Price
SSLNB. CR 140
SSLNB. HR 125
SSNL1. CR 145
SSNL1. HR 134
SSLNA7. CR 127
SSLNA7. HR 120
204CU. N2 CR 175
204CU. N2 HR 156
SSLN4. CR 239
SSLN4. HR 214
430 CR 131
430 HR 115
409M. CR 130
409M. HR 115
409CK. CR 128
409CK. HR 118
409L. CR 132
409L. HR 115
420.S1/S2 CR 163
420.S1/S2 HR 152
420.S3 CR 162
420.S3 HR 150
439 CR 165
439 HR 123
SSLNB N5 CR 150
SSLNB N5 HR 135
SSLN1. N1 CR 150
SSLN1.N1 HR 140
SSLNA.N7 HR 120
204CU.N2 CR 170
204CU.N2 HR 152
SSLN4 CR 240
SSLN4 HR 210
430 CR 125
430 HR 108
409M CR 128
409M HR 108
409CK CR 118
409CK HR 115
409L CR 128
409L HR 110
410S CR 130
410S HR 110
410 CR 130
410 HR 120
420 S1/S2 CR 130
420 S1/S2 HR 115
420 S3 CR 165
420 S3 HR 145
439 CR 135
439 HR 110
316L CR 315
316L HR 310
304 Sq. Bar 166
304 Round Bar 165
316L Sq. Bar 258
316L Round Bar 260
SS 410 180
SS 420 185
SS 431 105

Rs. per price

Raipur Local Market Prices : Basic Rates (Rs./Kgs) 22.08.2025
Steel Item Price
Ferro Silicon 70/75 104
Ferro Manganese 70/75 82
High Ferro Manganese (78% Mn) 90
Import Low Sulp.: (max 1.5%) Cal Petro.Coke 98% 35
Calcined Petroleum, Coke (0-4 mm) (Indian Market) 50
High Carbon Ferro chrome 112

Domestic Steel Prices

Ferro Alloys & Minor Metals - Mumbai Market (Basic Prices in Kgs) as on 22/08/2025

Steel Item Price
Pure Molybdenum 6200
Nitrated FeCr. 1500
Ferro Silicon (70-75%) 102
Molybdenum Oxide 62 to 63% 2900
Ferro Boron 250
Ferro Manganese HC 85
Ferro Manganese MC 115
Ferro Silicon Zirconium 270
Ferro Silicon Calcium 170
Pure Manganese ELC 99.9% 195
Ferro Phosphorous 60
Ferro Titanium 30/35 % 260
Ferro Titanium 70/75 % 425
Steel Shots 70
Inoculant 2-6 mm 303
Graphite Petroleum coke 0.5 to 1 mm 80
Ferro Chromium (Cr.60%) Low Carbon 215
Ferro Chromium (Cr.75%) Low Carbon 324
Ferro Chromium High Carbon 60 to 65% 114
Ferro Tungsten 70% 2900
Pure Tungsten 99% 5200
Ferro Vanadium 50 % 1350
Chromium 99.9% 900
Pure Silicon (2202 Grade) 160
Cobalt Chip 99.9% 2900
Magnesium 99.9% 240
Manganese 99.8% 195
Bismuth 99% 3100
Silico Manganese 140
Ferro Silicon Mangnesium 198
Selenium Metal 2600
Ferro Sulphur 30% 50
Manganese Boron 1250

Stainless Steel Scrap : Mumbai Market [22.08.2025] (Basic Price : Rs. Per Kgs.)

Steel Item Industrial Scrap Foundry Scrap (Unprocessed)
Stainless Steel - 304 117 127
Stainless Steel - 304 L - 133
Stainless Steel - 316 225 235
Stainless Steel - 316 L - 245
Stainless Steel - 410 (11.5% chromium) 45 62
Stainless Steel - 430 60 66
(16% chromium)
Stainless Steel - 2205 - 248
Stainless Steel - 2507 - 328
Indicative Prices of Flat Products (exclusive of GST)
Mumbai/Ex-Kalamboli (Rs./Ton: as on 22nd August 2025)
Steel Item Price
Plates 5 mm 49,000
Plates 6 mm 49,000
Plates 8 mm 49,500
Plates 10 mm 49,500
Plates 12 mm 49,500
Plates 16 mm 50,500
Plates 20 mm 51,500
Plates 25 mm to 32 mm 51,500
Plates 40 mm to 50 mm 53,500
CR Sheets 14/6G 55,500
CR Sheets 18G 55,500
CR Sheet 20G 55,500
HR Sheets 10G 49,000
HR Sheets 12G 49,000
HR Sheet 14G 50,000
HR Sheet 16G 50,500
ST-52 10mm to 14mm 55,000
GP Sheet 18G 58,000
GP Sheet 20G 58,000
GP Sheet 22G 58,000
GP Sheet 24G 58,000

Primary Material & Semi-Finished Products

(Open market rates of rerollables) - Mandi Gobindgarh-Punjab

Basic Rate Rs. Per Tonne (F.O.R.)[Additional18% GST as applicable) : Immediate Payment. August’25]

Weekly Average
Steel Item 15.08.2025 22.08.2025
Melting Scraps
Rolling Mill end (Angle/Fish cut) Scrap (MG-Punjab) 36,600 36,600
Rolling Mill end (Angle/Fish cut) Scrap (Pune) 37,800 37,800
Old Scrap Godown (MG-Punjab) 30,400 30,400
Degi Scrap (MG-Punjab) 41,500 41,000
Turning (MG-Punjab) 27,600 27,600
Tin Tapper (MG-Punjab) 27,000 27,000
Sponge Iron (MG-Punjab) 27,500 27,500
Melting Scrap (Regular) (Mumbai/Pune) 35,000 35,000
Heavy Melting Scrap (Mumbai/Pune) (Foundry) 45,000 45,000
Heavy Melting Scrap (Mumbai/Pune) old (Ingot) 40,000 40,000
MS Turning Scrap (Pune) 32,000 32,000
Heavy Melting Scrap (Bhavnagar) (old) 34,000 34,000
Cast Iron Scrap (Bhavnagar) 37,400 37,400
Heavy Melting Scrap (Kolkata) (old) 28,400 28,400
Heavy Melting Scrap (Delhi) (old) 30,400 30,400
Melting Scrap (CRCA-Bundle) LSLP (Mumbai/Pune) 44,000 44,000
Melting Scrap (CRCA-ZN,Al, Coated) Loose - (Pune) 31,000 31,000
Melting Scrap (CRCA) - (Loose) Ahmedabad 35,500 35,500
Melting Scrap (CRCA ? Zn, Al, Coated) Loose ? (Ahmedabad) 30,500 30,500
Heavy Melting Scrap (Chennai) 38,800 38,800
MS Plate Cutting - Foundry Grade (Chennai) 35,800 35,800
Melting Scrap (CRCA - Zn, Al. Coated) Loose - (Chennai) 28,800 28,800
Melting Scrap (CRCA - Bundle) LSLP (Chennai) 46,800 46,800
Heavy Melting Scrap (80:20) (Chennai) (Ex-Works) 31,800 31,800
Boring Scrap (Bangalore) 28,800 28,800
Raw Material
C.I. Turning (MG-Punjab) 24,500 24,500
Deg Casting (MG-Punjab) 35,500 35,500
Pig Iron SG Grade ? A (Pune) 46,500 46,000
Pig iron Foundry Grade - A (Pune) 45,000 44,500
Pig iron Foundry Grade - B (Punjab) 37,500 38,500
Steel Grade (Punjab) 35,000 36,000
->MMR quoted Pig Iron price are exclusive of GST & Freight charges.
Note: A*= Low Sulphur/Phosphorus i.e.0.09% Max which is used in Critical automotive engine components and
specialize casting.
B**= High Sulphur/Phosphorus i.e. above 0.09% which is used in Non-Critical castings.
* MMR's Melting Scrap (CRCA-Bundle) LSLP (Chennai) quoted prices are based on payment of 60 days credit period. 

(Source : MMR Weekly)

PRIMARY MATERIAL & SEMI-FINISHED PRODUCTS

(Open Market rates of rerollables)

(Rs./tonne Exclusive GST)

Commodity Market 08.08.2025 15.08.2025
Old & Re-rollable Material
Old Ship Breaking (H) MG 45500 45700
Ship Breaking (L) MG 45500 45700
Old Ship Breaking (Tukri) MG 45500 44700
Old Angle/Channels (H) MG 44400 44500
Steam Coal
Naga MG
Assam MG
Ledo (Steel Grade) MG 21000 21200
Nagal MG
Indonesia MG 18300 18500
Blooms
251mm (HC) MG 44400 42000
251mm (MS) MG 42800 41000
150X150mm (DSP) MG 42800 41000
M.S. Ingots - Excl. GST
Bhiwadi 41000 41000
Kanpur 40000 40000
Gaziabad 42000 42600
Durgapur 40000 40000
Mumbai (Ingots Ladle Quality) 41000 41000
Rolls Scrap
Chill Shaft Scrap MG 28300 29100
Chill Solid Scrap MG 28300 29100
S.G. Scrap MG 28300 29100
Adamile Scrap MG 30700 31500
Solid Steel Scrap MG 28200 29000
Billets & Squares
Mild Steel (mm) 75X75X80X80X90X90 MG 44800 43000
100X100 MS MG 42500 40700
100X100 Concast Billets MG 42500 40700
Induction Kolkata 43200 42800
Concast Billets Kolkata 42400 41800
Ingots
Round Quality (21X25) MG 42500 40700
Structural (28X30) MG 40900 39100
Low Carbon (12X16) MG
Semi Low Carbon (18X21) 44800 43000
5x6 girder quality (25x30)
Ingots Arc Kolkata 42600 41800
Forging Rates
MS/EN-8 MG 61000 61000
EN-19 MG 67000 67000
EN-24 MG 78000 78000
EN-31 MG 82000 82000

International Prices

LME Official Steel Scrap Closing Price [22nd August, 2025]

Contract PRICE US$ Per Ton
Month 1 365.93
Month 2 365.3
Month 3 365.3
Month 6 365.3
Month 12 365.3
Month 15 365.3

International Steel Price Scenario as on August 2025 [As per data provided in July 2025]

HRC

US$/T

Country July 0 Price August 2025 Price Price Change
India 705 688 -17
China (Shanghai) Ex StockVAT - inclusiveWeekly 460.77 480.17 19.4
China FOB Export Price (SAE1006) 468 496 28
Brazil Export FOB 490 492.5 2.5

(-) Implies prices have fallen since July 0

PICTORIAL REPRESENTATION OF HRC PRICES AROUND THE WORLD

CRC

US$/T

Country July 0 Price August 2025 Price Price Change
India 774 771 -3
China (Shanghai) Ex StockVAT - inclusiveWeekly 513.66 548.37 34.71
China Export (FOB Shanghai) 515 542 27
Brazil Export FOB 590 592.5 2.5

(-) Implies prices have fallen since July 0

PICTORIAL REPRESENTATION OF CRC PRICES AROUND THE WORLD

WIRE ROD

US$/T

Country July 0 Price August 2025 Price Price Change
India 683 659 -24
China (Shanghai) Ex StockVAT - inclusiveWeekly 446.84 473.21 26.37

(-) Implies prices has fallen since July 0

PICTORIAL REPRESENTATION OF WIRE ROD PRICES AROUND THE WORLD

BILLET

US$/T

Country July 0 Price August 2025 Price Price Change
India 600 589 -11
China (Shanghai) Ex StockVAT - inclusiveWeekly 423.18 431.46 8.28

(-) Implies prices have fallen since July 0

PICTORIAL REPRESENTATION OF BILLET PRICES AROUND THE WORLD

Non Ferrous Metal Prices

NON-FERROUS METALS : PRODUCER’S PRICES

Aluminium

Producer Effective Date CG Ingot EC Ingot CG Wire Rod EC Wire Rod Alloy Wire Rod
National Aluminium Co. Ltd 21/8/2025 264,050* 264,100** 273,050*** 274,350**** 276,150
Hindalco Industries Ltd 20/08/2025 262,000^ 262,500^^ 270,750 276,250^^^ 279,000
Note. 1. Nalco Prices revision in discount structure to Nil w.e.f. : 1.5.2020
* - purity 99.0% to 99.5% ** - 99.S% to 99.799 *** - coniless thori 61% ****- tond.61.5% and ni»ve
^ - purity 99.5% mini ^^ - 99.6% mini. ^^^ - Md.61% mini. 
Copper (excl. GST)
MMR Landed prices (excl. GST) July'25 June'25 May'25 April'25 Average
Copper Cathodes (Full) 893344 896051 862429 835938 -0.3
**Continuous Cast Copper Rods 904194 906873 873172 846731 -0.3
Note : Hindustan Copper has stopped providing copper rates since Dec.2020. Hence in place of it MMR Landed rates for Copper are updated based on Monthly Average rates of LME. The formula is kept same as Hindustan Copper.
Zinc
Hindustan Zinc Ltd 14/8/2025 11/8/2025 7/8/2025 4/8/2025 Change
Prime Western 289,400 288,400 281,600 279,200 0.3
High Grade 292,700 291,700 284,400 281,950 0.3
Special High Grade 292,700 291,700 284,900 282,450 0.3
Prime Western (Bangalore) 290,400 289,400 282,900 280,450 0.3
Prime Western (Kolkata) 290,400 289,400 28,290 280,450 0.3
Prime Western (Chennai) 290,400 289,400 282,900 280,450 0.3
Prime Western (Panvel) 292,700 291,700 282,900 280,450 0.3
Prime Western (Baroda) 292,700 291,700 282,900 280,450 0.3
Lead
Hindustan Zinc Ltd [min 99.99%] 14/8/2025 11/8/2025 7/8/2025 4/8/2025 Change
Ex-Smelter:Chanderiya 205,900 206,200 203,100 202,500 -0.1
Bangalore (Stock Points) 206,900 207,200 204,100 203,500 -0.1
Kolkata (Stock Points) 206,900 207,200 204,100 203,500 0.1
Chennai (Stock Points) 206,900 207,200 204,100 203,500 0.1
Panvel (Stock Points) 208,800 209,100 206,000 205,400 0.1
Baroda (Stock Points) 209,200 209,500 204,400 203,750 0.1

Note: 1. % chg. is of the latest price with respect to the immediately preceding price. 2. The prices of HZL are excluding of GST and other statutory levies as applicable.  

(Source: MMR Weekly)

Non Ferrous Metal Prices

Price of National Aluminium Company Ltd., India

ALUMINIUM ALLOY INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
21.08.2025
1 ALUMINIUM ALLOY INGOT IA10 266650
2 ALUMINIUM ALLOY INGOT IA30 266900
3 ALUMINIUM ALLOY INGOT IA40 267550
4 ALUMINIUM ALLOY INGOT IA50 266550
5 ALUMINIUM ALLOY INGOT IA60 266850
6 ALUMINIUM ALLOY INGOT IA70 267550
7 ALUMINIUM ALLOY INGOT IA80 267350
8 ALUMINIUM ALLOY INGOT IA90 275750
9 ALUMINIUM INGOT IC20 264050
10 ALUMINIUM INGOT IE07 264350
11 ALUMINIUM INGOT IE10 264300
12 ALUMINIUM INGOT IE20 264100

ALUMINIUM SOW INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
21.08.2025
1 ALUMINIUM SOW INGOT SC20 263050
2 ALUMINIUM SOW INGOT SE07 263350
3 ALUMINIUM SOW INGOT SE10 263300

ALUMINIUM T-INGOTS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
21.08.2025
1 ALUMINIUM T-INGOTS IT07 263350
2 ALUMINIUM T-INGOTS IT10 263300
3 ALUMINIUM T-INGOTS IT20 263100
4 ALUMINIUM T-INGOTS IT30 263050

ALUMINIUM WIRE RODS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
21.08.2025
1 ALUMINIUM ALLOY WIRE ROD WA10 276150
2 ALUMINIUM ALLOY WIRE ROD WA20 277400
3 ALUMINIUM WIRE RODS WC10 273050
4 ALUMINIUM WIRE RODS WC12 273050
5 ALUMINIUM WIRE RODS WE10 274350
6 ALUMINIUM WIRE RODS WE12 274350
7 ALUMINIUM WIRE RODS WE20 274150
8 ALUMINIUM WIRE RODS WE22 274150
9 ALUMINIUM FLIPPED WIRE ROD WF10 276850
10 ALUMINIUM FLIPPED WIRE ROD WF12 276850
11 ALUMINIUM FLIPPED WIRE ROD WF20 276650
12 ALUMINIUM FLIPPED WIRE ROD WF22 276650
13 ALUMINIUM FLIPPED WIRE ROD WF30 275550
14 ALUMINIUM FLIPPED WIRE ROD WF32 275550

ALUMINIUM BILLETS (Rs/MT)

Basic Price Ex-Works w.e.f 21.08.2025 - Diameter (in mm)

Description Product Code Basic Price Ex-Works w.e.f 21.08.2025
Diameter (in mm)
127 152 178/203/229/254
ALUMINIUM BILLETS CH10 272750 271250 268750
ALUMINIUM BILLETS CH90 273000 271500 269000
ALUMINIUM BILLETS CN01 274000 272500 270000
ALUMINIUM BILLETS CH05 272750 271250 268750
ALUMINIUM BILLETS CH11 272750 271250 268750
ALUMINIUM BILLETS CH16 272750 271250 268750
ALUMINIUM BILLETS CH20 272750 271250 268750
ALUMINIUM BILLETS CH50 272750 271250 268750
ALUMINIUM BILLETS CH60 272750 271250 268750
ALUMINIUM BILLETS CH61 273900 272400 269900
ALUMINIUM BILLETS CH63 272500 271000 268500
ALUMINIUM BILLETS CH64 272750 271250 268750
