Metal Price Monitor

July 2025

Ukraine: Steel major Metinvest declares force majeure

July 2025


Actual Steel Prices

SAIL Prices (incl. GST) for TMT – SeQR TMT Bar– July 2025

Rs. Per tonne

State District 8 MM 10 MM 12 MM 16 MM 20 MM 25 MM
WEST BENGAL Kolkata 386 585 830 1473 2303 3600
WEST BENGAL Howrah 387 585 830 1473 2303 3600
WEST BENGAL Bardhaman Purba & Pashim 383 585 830 1473 2303 3600
WEST BENGAL Darjeeling 386 585 830 1473 2303 3600
ODISHA Cuttack 385 583 827 1468 2295 3587
ODISHA Ganjam 385 583 827 1468 2295 3587
ODISHA Nabarangapur 385 583 827 1468 2295 3587
ODISHA Sundergarh 385 583 827 1468 2295 3587
BIHAR Patna 387 585 831 1475 2306 3604
BIHAR Bhagalpur 387 586 831 1475 2306 3604
BIHAR Jehanabad 387 585 831 1475 2306 3604
JHARKHAND Bokaro 387 585 831 1475 2306 3604
JHARKHAND Dhanbad 387 585 831 1475 2306 3604
JHARKHAND Ranchi 387 585 831 1475 2306 3604
ASSAM Dibrugarh 400 595 844 1498 2342 3660
TRIPURA Tripura 414 617 876 1555 2431 3799
DELHI Delhi 379 578 820 1456 2276 3557
HARYANA Faridabad 379 578 820 1456 2276 3557
RAJASTHAN Ajmer 391 596 846 1502 2348 3669
RAJASTHAN Bikaner 379 578 820 1456 2276 3557
RAJASTHAN Jaipur 391 596 846 1502 2348 3669
RAJASTHAN Kota 391 596 846 1502 2348 3669
UTTAR PRADESH Aligarh 379 578 820 1456 2276 3557
UTTAR PRADESH Allahabad 383 585 830 1474 2304 3600
UTTAR PRADESH Ghaziabad 379 578 820 1456 2276 3557
UTTAR PRADESH Jhansi 383 585 830 1474 2304 3600
UTTAR PRADESH Kanpur 384 585 830 1474 2304 3600
UTTAR PRADESH Lucknow 384 585 830 1474 2304 3600
UTTAR PRADESH Varanasi 383 585 830 1474 2304 3600
PUNJAB Amritsar 379 578 820 1456 2276 3557
PUNJAB Barnala 379 578 820 1456 2276 3557
PUNJAB Jalandhar 379 578 820 1456 2276 3557
PUNJAB Ludhiana 379 578 820 1456 2276 3557
CHANDIGARH Chandigarh 379 578 820 1456 2276 3557
JAMMU & KASHMIR Jammu 383 585 830 1474 2304 3600
JAMMU & KASHMIR Srinagar 383 585 830 1474 2304 3600
GUJARAT Ahmedabad 383 585 831 1474 2304 3600
GUJARAT Anand 383 585 831 1474 2304 3600
GUJARAT Gandhinagar 383 585 831 1474 2304 3600
MAHATASHTRA Mumbai 382 583 827 1468 2295 3587
MAHATASHTRA Pune 386 587 832 1477 2309 3609
MAHATASHTRA Raigarh (MH) 382 583 827 1468 2295 3587
MAHATASHTRA Thane 382 583 827 1468 2295 3587
MADHYA PRADESH Bhopal 384 586 831 1475 2306 3604
MADHYA PRADESH Gwalior 383 585 830 1474 2304 3600
MADHYA PRADESH Indore 384 586 831 1475 2306 3604
MADHYA PRADESH Jabalpur 384 586 831 1475 2306 3604
MADHYA PRADESH Morena 383 585 830 1474 2304 3600
CHHATTISGARH Durg 373 569 807 1433 2240 3500
CHHATTISGARH Raipur 373 569 807 1433 2240 3500
CHHATTISGARH Raigarh 385 583 827 1468 2295 3587
KARNATAKA Bengaluru 389 593 842 1494 2336 3650
KARNATAKA Hassan 389 593 842 1494 2336 3650
KARNATAKA Mysore 389 593 842 1494 2336 3650
ANDHRA PRADESH Guntur 389 593 842 1494 2336 3650
ANDHRA PRADESH Kurnool 390 594 842 1494 2336 3650
ANDHRA PRADESH Vishakhapatnam 389 593 842 1494 2336 3650
TAMIL NADU Chennai 391 596 847 1504 2351 3673
TAMIL NADU Coimbatore 391 596 847 1504 2351 3673
TAMIL NADU Madurai 391 596 847 1504 2351 3673
TAMIL NADU Salem 391 596 847 1504 2351 3673
KERALA Ernakulam 389 593 842 1494 2336 3650
KERALA Thrissur 389 593 842 1494 2336 3650
KERALA Thiruvananthapuram 389 593 842 1494 2336 3650
KERALA Wayanad 391 596 847 1504 2351 3673
UTTARKHAND Almora 379 578 820 1456 2276 3557
UTTARKHAND Chamoli 379 578 820 1456 2276 3557
UTTARKHAND Dehradun 379 578 820 1456 2276 3557
UTTARKHAND Haridwar 379 578 820 1456 2276 3557
UTTARKHAND Nainital 379 578 820 1456 2276 3557
TELANGANA Hyderabad 388 593 842 1494 2336 3650
TELANGANA Janagaon 388 593 842 1494 2336 3650
TELANGANA Karim Nagar 388 593 842 1494 2336 3650
TELANGANA Nalgonda 388 593 842 1494 2336 3650
HIMACHAL PRADESH Chamba 383 585 830 1474 2304 3600
HIMACHAL PRADESH Kangra 383 585 830 1474 2304 3600
HIMACHAL PRADESH Kullu 383 585 830 1474 2304 3600
HIMACHAL PRADESH Mandi 383 585 830 1474 2304 3600
HIMACHAL PRADESH Shimla 379 578 820 1456 2276 3557

Average Steel Prices

Following prices are obtained from Joint Plant Committee.

Average Prices (As on 15-07-2025) Caution: These prices are not actual market prices,the average price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU && JPC.

Item Kolkata Delhi Mumbai Chennai
Pig Iron 38690 41890 54280 NA
Billets 100 mm 45500 47440 51220 61840
Blooms 150x150 mm 48000 NA 48970 NA
Pencil Ingots 46850 47320 47320 NA
Wire Rods 6 mm 54230 59300 NA 62660
Wire Rods 8 mm 54210 59100 NA 62190
Rounds 12 mm 50940 54580 56980 57420
Rounds 16 mm 50140 54870 56980 57420
Rounds 25 mm 50140 54870 56980 57420
TMT 10mm 52130 55930 53660 56900
TMT 12mm 52250 53850 53020 56310
TMT 25mm 52430 54680 53020 56310
Angles 50x50x6mm 54520 56820 56070 56280
Angles 75x75x6mm 54060 56360 55260 55950
Joists 125x70 mm 53950 58850 56950 60240
Joists 200x100 mm 53960 58060 56720 60030
Channels 75x40mm 54540 57450 56690 56280
Channels 150x75mm 53520 57650 55770 57130
Plates 6mm 56880 59000 59510 62560
Plates 10mm 57200 58890 59510 62560
Plates 12mm 58500 60070 59510 62560
Plates 25mm 59380 62190 61580 63510
HR Coils 2.00mm 58200 61760 62730 63890
HR Coils 2.50mm 57220 60580 59480 62610
HR Coils 3.15mm 56930 60580 59780 62610
C.R. Coils 0.63mm 64290 66480 67630 68740
C.R. Coils 1.00mm 63090 65690 67040 68150
GP Sheets 0.40mm 70100 76110 76520 75820
GP Sheets 0.63mm 68240 73160 73400 75820
GC Sheets 0.40mm 70900 77000 78710 77000
GC Sheets 0.63mm 69540 74050 74580 75820
Melting Scrap H M S-I 37920 37230 33200 36700
Melting Scrap H M S-II 37500 37000 36000 35720
Sponge Iron (Coal Based) 38130 35400 33630 32450

(Source : Joint Plant Committee)

  • All Prices are in Rs/Tonne and has been compiled on the basis of average of Main & Secondary producers’ price.
  • Prices are inclusive of GST.
  • Prices are indicative
  • The indicative market price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU & JPC.

COMPARISON OF JPC MARKET PRICE (RETAIL) BETWEEN JULY 2025 & JUNE 2025

Rs. per price

ITEM June-2025 July-2025 COMPARISON [July-2025 - June-2025]
Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai
Pig Iron 38960 42960 56050 NA 38690 41890 54280 NA -270 -1070 -1770 NA
Billets 100 mm 50900 49330 51810 62540 45500 47440 51220 61840 -5400 -1890 -590 -700
Blooms 150x150 mm 51200 NA 49800 NA 48000 NA 48970 NA -3200 NA -830 NA
Pencil Ingots 50020 49130 48150 NA 46850 47320 47320 NA -3170 -1810 -830 NA
Wire Rods 6 mm 58480 61950 NA 62660 54230 59300 NA 62660 -4250 -2650 NA 0
Wire Rods 8 mm 58140 61950 NA 62190 54210 59100 NA 62190 -3930 -2850 NA 0
Rounds 12 mm 55650 56640 58110 58950 50940 54580 56980 57420 -4710 -2060 -1130 -1530
Rounds 16 mm 54950 56640 58110 58950 50140 54870 56980 57420 -4810 -1770 -1130 -1530
Rounds 25 mm 54850 56940 58110 58950 50140 54870 56980 57420 -4710 -2070 -1130 -1530
TMT 10mm 56000 59050 55950 59130 52130 55930 53660 56900 -3870 -3120 -2290 -2230
TMT 12mm 56270 56930 55430 58750 52250 53850 53020 56310 -4020 -3080 -2410 -2440
TMT 25mm 56090 57760 55430 58750 52430 54680 53020 56310 -3660 -3080 -2410 -2440
Angles 50x50x6mm 57980 58470 57920 57460 54520 56820 56070 56280 -3460 -1650 -1850 -1180
Angles 75x75x6mm 57370 58590 57270 57130 54060 56360 55260 55950 -3310 -2230 -2010 -1180
Joists 125x70 mm 57410 59760 58270 60240 53950 58850 56950 60240 -3460 -910 -1320 0
Joists 200x100 mm 57240 59820 58270 60780 53960 58060 56720 60030 -3280 -1760 -1550 -750
Channels 75x40mm 57840 58980 58100 57730 54540 57450 56690 56280 -3300 -1530 -1410 -1450
Channels 150x75mm 56840 58490 57630 58640 53520 57650 55770 57130 -3320 -840 -1860 -1510
Plates 6mm 59550 60300 61460 62560 56880 59000 59510 62560 -2670 -1300 -1950 0
Plates 10mm 59580 60300 61460 62560 57200 58890 59510 62560 -2380 -1410 -1950 0
Plates 12mm 61180 61130 61280 62560 58500 60070 59510 62560 -2680 -1060 -1770 0
Plates 25mm 61830 62070 62460 63510 59380 62190 61580 63510 -2450 120 -880 0
HR Coils 2.00mm 60120 62640 64760 64690 58200 61760 62730 63890 -1920 -880 -2030 -800
HR Coils 2.50mm 58840 60870 61220 62610 57220 60580 59480 62610 -1620 -290 -1740 0
HR Coils 3.15mm 58850 60870 61220 62610 56930 60580 59780 62610 -1920 -290 -1440 0
C.R. Coils 0.63mm 67560 67460 70280 71390 64290 66480 67630 68740 -3270 -980 -2650 -2650
C.R. Coils 1.00mm 66360 66670 69690 71390 63090 65690 67040 68150 -3270 -980 -2650 -3240
GP Sheets 0.40mm 73740 78280 80650 76410 70100 76110 76520 75820 -3640 -2170 -4130 -590
GP Sheets 0.63mm 71580 75520 75760 75820 68240 73160 73400 75820 -3340 -2360 -2360 0
GC Sheets 0.40mm 74560 79260 82840 77000 70900 77000 78710 77000 -3660 -2260 -4130 0
GC Sheets 0.63mm 73140 76900 78120 75820 69540 74050 74580 75820 -3600 -2850 -3540 0
Melting Scrap H M S-I 41550 38180 35090 37060 37920 37230 33200 36700 -3630 -950 -1890 -360
Melting Scrap H M S-II 40290 37470 38500 36270 37500 37000 36000 35720 -2790 -470 -2500 -550
Sponge Iron (Coal Based) 38440 34460 33040 31590 38130 35400 33630 32450 -310 940 590 860

NOTE:

  1. All prices are in Rs./Tonne and hasbeen compiled on the basis of averageof Main & Others producers' price.
  2. Prices are inclusive of GST.
  3. All prices are as on day 16 of this month.
  4. Prices are indicative.
  5. Prices have been rounded up to the nearest ten.
  6. Price for Blooms 150X150MM was not available in Chennai.

Mumbai Market: Steel Flat Product:Basic Prices (Rs/kg) : 04-07-2025

Carbon Steel
A 516 GR 70: 8 to 40 mm 45
SA 516 GR 45 to 63 mm 65
SA 516 GR 65 to 90 mm 60
S335j2G3 8 to 400 mm 50
IS 2062 S355, J2 60
Stainless Steel Sheets / Coils
SA 240 Type 304: 1 mm to 3 mm (CR) 198
SA 240 Type 304: 4 mm to 12 mm (HR) 180
SA 240 Type 304: 13 mm to 100 mm (HR) 190
SA 240 Type 316L: 3 mm to 12 mm (CR) 300
SA 240 Type 316L: 12 mm to 100 mm (HR) 310
SA 240 Type 316L: 1 mm to 3 mm (CR) 330
SA 240 Type 316: 4 mm to 12 mm 338
SA 240 Type 316: 14, 32 mm 254
SA 240 Type 321: 6 to 12 mm 266
SA 240 Type 321 : 14 to 20 mm 261
SA 240 : 304 H 160
SA 240 ? 347 H 200
SA 240-317 L 290
SA 240 Type 321: above 20 mm 188
Special Steel
Titanium: Grade 2 1,780
Titanium: Grade 5 2,000
Duplex : 2205 640
Inconel 600 2,780
Incoloy 904 988
Monel 400 2,580
Haste Alloy : B -
Haste Alloy G -
Haste Alloy C 3,180
PRIMARY METERIAL & SEMI- FINISHED PRODUCTS
Indicative Basic Rate Rs. Per Tonne (July'2025)
Steel Item 04.07.2025 11.07.2025
Finish Flat
ERW Pipes (HR Coil based) (Punjab) 60,000 60,000
ERW Pipes (Patra based) (Punjab) 47,000 47,000
Finish Long
Rebar 12-25 mm Induction IS 1786-500 Fe (Pune) 52,000 52,000
Wire Rod : 5.5-6 mm SAE 1008 (Coimbatore) 55,000 55,000
Wire Rod : 5.5 mm Induction route SWRY 14 LC Gr3 (Raipur) 45,300 45,000
Binding Wire 20 Gauge (Raipur) 52,000 51,000
HB Wire - 12 Gauge (Raipur) 46,000 45,000
Billets (Raipur) 39,000 39,000
Structural - Chennai (75*40 Channel) (Pune) 54,000 53,000
Structural - Beam 125*70 I-Bean (Durgapur) 44,000 43,000
Iron Ore Lump ? 10-40 mm Fe 67% DR (Chattisgarh) 7,000 7,000

SS Flat Products - Mumbai Market : Excl. of GST - (Rs./Kgs) 18.07.2025

Steel Item Price
SSLNB. CR 140
SSLNB. HR 125
SSNL1. CR 145
SSNL1. HR 134
SSLNA7. CR 127
SSLNA7. HR 120
204CU. N2 CR 175
204CU. N2 HR 156
SSLN4. CR 239
SSLN4. HR 214
430 CR 131
430 HR 115
409M. CR 130
409M. HR 115
409CK. CR 128
409CK. HR 118
409L. CR 132
409L. HR 115
420.S1/S2 CR 163
420.S1/S2 HR 152
420.S3 CR 162
420.S3 HR 150
439 CR 165
439 HR 123
SSLNB N5 CR 150
SSLNB N5 HR 135
SSLN1. N1 CR 150
SSLN1.N1 HR 140
SSLNA.N7 HR 120
204CU.N2 CR 170
204CU.N2 HR 152
SSLN4 CR 240
SSLN4 HR 210
430 CR 125
430 HR 108
409M CR 128
409M HR 108
409CK CR 118
409CK HR 115
409L CR 128
409L HR 110
410S CR 130
410S HR 110
410 CR 130
410 HR 120
420 S1/S2 CR 130
420 S1/S2 HR 115
420 S3 CR 165
420 S3 HR 145
439 CR 140
439 HR 115
316L CR 320
316L HR 315
304 Sq. Bar 171
304 Round Bar 170
316L Sq. Bar 262
316L Round Bar 268
SS 410 188
SS 420 190
SS 431 110

Rs. per price

Raipur Local Market Prices : Basic Rates (Rs./Kgs) 11.07.2025
Steel Item Price
Ferro Silicon 70/75 112
Ferro Manganese 70/75 82
High Ferro Manganese (78% Mn) 90
Import Low Sulp.: (max 1.5%) Cal Petro.Coke 98% 38
Calcined Petroleum, Coke (0-4 mm) (Indian Market) 52
High Carbon Ferro chrome 115

Domestic Steel Prices

Ferro Alloys & Minor Metals - Mumbai Market (Basic Prices in Kgs) as on 18/07/2025

Steel Item Price
Pure Molybdenum 5200
Nitrated FeCr. 950
Ferro Silicon (70-75%) 110
Molybdenum Oxide 62 to 63% 2700
Ferro Boron 260
Ferro Manganese HC 85
Ferro Manganese MC 120
Ferro Silicon Zirconium 215
Ferro Silicon Calcium 170
Pure Manganese ELC 99.9% 195
Ferro Phosphorous 60
Ferro Titanium 30/35 % 260
Ferro Titanium 70/75 % 370
Steel Shots 70
Inoculant 2-6 mm 303
Graphite Petroleum coke 0.5 to 1 mm 80
Ferro Chromium (Cr.60%) Low Carbon 231
Ferro Chromium (Cr.75%) Low Carbon 322
Ferro Chromium High Carbon 60 to 65% 114
Ferro Tungsten 70% 2900
Pure Tungsten 99% 5200
Ferro Vanadium 50 % 1300
Chromium 99.9% 920
Pure Silicon (2202 Grade) 150
Cobalt Chip 99.9% 2950
Magnesium 99.9% 225
Manganese 99.8% 185
Bismuth 99% 2800
Silico Manganese 140
Ferro Silicon Mangnesium 196
Selenium Metal 2600
Ferro Sulphur 30% 50
Manganese Boron 1250

Stainless Steel Scrap : Mumbai Market [18.07.2025] (Basic Price : Rs. Per Kgs.)

Steel Item Industrial Scrap Foundry Scrap (Unprocessed)
Stainless Steel - 304 117 124
Stainless Steel - 304 L - 131
Stainless Steel - 316 227 232
Stainless Steel - 316 L - 236
Stainless Steel - 410 (11.5% chromium) 40 54
Stainless Steel - 430 58 62
(16% chromium)
Stainless Steel - 2205 - 238
Stainless Steel - 2507 - 325
Indicative Prices of Flat Products (exclusive of GST)
Mumbai/Ex-Kalamboli (Rs./Ton: as on 18th July 2025)
Steel Item Price
Plates 5 mm 49,000
Plates 6 mm 49,000
Plates 8 mm 49,500
Plates 10 mm 49,500
Plates 12 mm 49,500
Plates 16 mm 50,500
Plates 20 mm 51,500
Plates 25 mm to 32 mm 51,500
Plates 40 mm to 50 mm 53,500
CR Sheets 14/6G 55,500
CR Sheets 18G 55,500
CR Sheet 20G 55,500
HR Sheets 10G 49,000
HR Sheets 12G 49,000
HR Sheet 14G 50,000
HR Sheet 16G 50,500
ST-52 10mm to 14mm 55,000
GP Sheet 18G 58,000
GP Sheet 20G 58,000
GP Sheet 22G 58,000
GP Sheet 24G 58,000

Primary Material & Semi-Finished Products

(Open market rates of rerollables) - Mandi Gobindgarh-Punjab

Basic Rate Rs. Per Tonne (F.O.R.)[Additional18% GST as applicable) : Immediate Payment. July’25]

Weekly Average
Steel Item 18.07.2025 11.07.2025
Melting Scraps
Rolling Mill end (Angle/Fish cut) Scrap (MG-Punjab) 38,500 36,500
Rolling Mill end (Angle/Fish cut) Scrap (Pune) 37,000 37,200
Old Scrap Godown (MG-Punjab) 31,500 32,000
Degi Scrap (MG-Punjab) 46,000 49,000
Turning (MG-Punjab) 28,500 29,000
Tin Tapper (MG-Punjab) 28,500 29,000
Sponge Iron (MG-Punjab) 28,800 29,000
Melting Scrap (Regular) (Mumbai/Pune) 34,700 35,000
Heavy Melting Scrap (Mumbai/Pune) (Foundry) 44,700 45,000
Heavy Melting Scrap (Mumbai/Pune) old (Ingot) 39,700 40,000
MS Turning Scrap (Pune) 31,700 32,000
Heavy Melting Scrap (Bhavnagar) (old) 33,000 33,000
Cast Iron Scrap (Bhavnagar) 36,500 36,500
Heavy Melting Scrap (Kolkata) (old) 28,000 28,500
Heavy Melting Scrap (Delhi) (old) 30,000 30,000
Melting Scrap (CRCA-Bundle) LSLP (Mumbai/Pune) 43,700 44,000
Melting Scrap (CRCA-ZN,Al, Coated) Loose - (Pune) 30,700 31,000
Melting Scrap (CRCA) - (Loose) Ahmedabad 35,200 35,500
Melting Scrap (CRCA ? Zn, Al, Coated) Loose ? (Ahmedabad) 30,200 30,500
Heavy Melting Scrap (Chennai) 38,500 39,000
MS Plate Cutting - Foundry Grade (Chennai) 35,500 36,000
Melting Scrap (CRCA - Zn, Al. Coated) Loose - (Chennai) 28,500 29,000
Melting Scrap (CRCA - Bundle) LSLP (Chennai) 46,500 47,000
Heavy Melting Scrap (80:20) (Chennai) (Ex-Works) 31,500 32,000
Boring Scrap (Bangalore) 28,500 29,000
Raw Material
C.I. Turning (MG-Punjab) 25,000 26,000
Deg Casting (MG-Punjab) 36,000 36,000
Pig Iron SG Grade ? A (Pune) 48,000 48,000
Pig iron Foundry Grade - A (Pune) 46,000 46,000
Pig iron Foundry Grade - B (Punjab) 37,500 37,500
Steel Grade (Punjab) 35,000 36,000
->MMR quoted Pig Iron price are exclusive of GST & Freight charges.
Note: A*= Low Sulphur/Phosphorus i.e.0.09% Max which is used in Critical automotive engine components and
specialize casting.
B**= High Sulphur/Phosphorus i.e. above 0.09% which is used in Non-Critical castings.
* MMR's Melting Scrap (CRCA-Bundle) LSLP (Chennai) quoted prices are based on payment of 60 days credit period. 

(Source : MMR Weekly)

PRIMARY MATERIAL & SEMI-FINISHED PRODUCTS

(Open Market rates of rerollables)

(Rs./tonne Exclusive GST)

Commodity Market 11.07.2025 04.07.2025
Old & Re-rollable Material
Old Ship Breaking (H) MG 45500 46200
Ship Breaking (L) MG 45500 46200
Old Ship Breaking (Tukri) MG 45500 46200
Old Angle/Channels (H) MG 44400 45100
Steam Coal
Naga MG
Assam MG
Ledo (Steel Grade) MG 21000 21200
Nagal MG
Indonesia MG 18300 18500
Blooms
251mm (HC) MG 44400 42500
251mm (MS) MG 42800 41500
150X150mm (DSP) MG 42800 41500
M.S. Ingots - Excl. GST
Bhiwadi 41000 42000
Kanpur 40000 41000
Gaziabad 42000 42600
Durgapur 40000 41400
Mumbai (Ingots Ladle Quality) 41000 42000
Rolls Scrap
Chill Shaft Scrap MG 28300 29100
Chill Solid Scrap MG 28300 29100
S.G. Scrap MG 28300 29100
Adamile Scrap MG 30700 31500
Solid Steel Scrap MG 28200 29000
Billets & Squares
Mild Steel (mm) 75X75X80X80X90X90 MG 44800 44200
100X100 MS MG 42500 41200
100X100 Concast Billets MG 42500 41200
Induction Kolkata 43200 43300
Concast Billets Kolkata 42400 42300
Ingots
Round Quality (21X25) MG 42500 41200
Structural (28X30) MG 40900 36600
Low Carbon (12X16) MG
Semi Low Carbon (18X21) 44800 43500
5x6 girder quality (25x30)
Ingots Arc Kolkata 42600 42300
Forging Rates
MS/EN-8 MG 61000 61000
EN-19 MG 67000 67000
EN-24 MG 78000 78000
EN-31 MG 82000 82000

International Prices

LME Official Steel Scrap Closing Price [21st July, 2025]

Contract PRICE US$ Per Ton
Month 1 356.09
Month 2 356.8
Month 3 356.8
Month 6 356.8
Month 12 356.8
Month 15 356.8

International Steel Price Scenario as on July 2025 [As per data provided in June 2025]

HRC

US$/T

Country June 0 Price July 2025 Price Price Change
India 718 705 -13
China (Shanghai) Ex StockVAT - inclusiveWeekly 445.1 460.77 15.67
China FOB Export Price (SAE1006) 464 468 4
Brazil Export FOB 545 490 -55

(-) Implies prices have fallen since June 0

PICTORIAL REPRESENTATION OF HRC PRICES AROUND THE WORLD

CRC

US$/T

Country June 0 Price July 2025 Price Price Change
India 802 774 -28
China (Shanghai) Ex StockVAT - inclusiveWeekly 491 513.66 22.66
China Export (FOB Shanghai) 509 515 6
Brazil Export FOB 645 590 -55

(-) Implies prices have fallen since June 0

PICTORIAL REPRESENTATION OF CRC PRICES AROUND THE WORLD

WIRE ROD

US$/T

Country June 0 Price July 2025 Price Price Change
India 709 683 -26
China (Shanghai) Ex StockVAT - inclusiveWeekly 452.05 446.84 -5.21

(-) Implies prices has fallen since June 0

PICTORIAL REPRESENTATION OF WIRE ROD PRICES AROUND THE WORLD

BILLET

US$/T

Country June 0 Price July 2025 Price Price Change
India 625 600 -25
China (Shanghai) Ex StockVAT - inclusiveWeekly 415.19 423.18 7.99

(-) Implies prices have fallen since June 0

PICTORIAL REPRESENTATION OF BILLET PRICES AROUND THE WORLD

Non Ferrous Metal Prices

NON-FERROUS METALS : PRODUCER’S PRICES

Aluminium

Producer Effective Date CG Ingot EC Ingot CG Wire Rod EC Wire Rod Alloy Wire Rod
National Aluminium Co. Ltd 9/7/2025 261,050* 261,100** 270,050*** 271,350**** 273,150
Hindalco Industries Ltd 17/07/2025 257,500^ 258,000^^ 266,250 271,750^^^ 274,500
Note. 1. Nalco Prices revision in discount structure to Nil w.e.f. : 1.5.2020
* - purity 99.0% to 99.5% ** - 99.S% to 99.799 *** - coniless thori 61% ****- tond.61.5% and ni»ve
^ - purity 99.5% mini ^^ - 99.6% mini. ^^^ - Md.61% mini. 
Copper (excl. GST)
MMR Landed prices (excl. GST) June'25 May'25 April'25 March'25 Average
Copper Cathodes (Full) 896051 862429 835938 894274 3.9
**Continuous Cast Copper Rods 906873 873172 846731 905188 3.9
Note : Hindustan Copper has stopped providing copper rates since Dec.2020. Hence in place of it MMR Landed rates for Copper are updated based on Monthly Average rates of LME. The formula is kept same as Hindustan Copper.
Zinc
Hindustan Zinc Ltd 10/7/2025 7/7/2025 3/7/2025 30/06/2025 Change
Prime Western 270,300 271,200 272,800 274,000 -0.3
High Grade 273,050 273,950 275,550 276,850 -0.3
Special High Grade 273,550 274,450 276,050 277,350 -0.3
Prime Western (Bangalore) 271,550 272,450 274,050 275,350 -0.3
Prime Western (Kolkata) 271,550 272,450 274,050 275,350 -0.3
Prime Western (Chennai) 271,550 272,450 274,050 275,350 -0.3
Prime Western (Panvel) 271,550 272,450 274,050 275,350 -0.3
Prime Western (Baroda) 271,550 272,450 274,050 275,350 -0.3
Lead
Hindustan Zinc Ltd [min 99.99%] 10/7/2025 7/7/2025 3/7/2025 30/06/2025 Change
Ex-Smelter:Chanderiya 206,800 207,200 206,300 205,700 -0.2
Bangalore (Stock Points) 207,800 208,200 207,300 206,700 -0.2
Kolkata (Stock Points) 207,800 208,200 207,300 206,700 -0.2
Chennai (Stock Points) 207,800 208,200 207,300 206,700 -0.2
Panvel (Stock Points) 209,700 210,100 209,200 208,600 -0.2
Baroda (Stock Points) 208,050 208,450 207,550 206,850 -0.2
Note: 1. % chg. is of the latest price with respect to the immediately preceding price. 2. The prices of HZL are excluding of GST and other statutory levies as applicable.  

(Source: MMR Weekly)

Non Ferrous Metal Prices

Price of National Aluminium Company Ltd., India

ALUMINIUM ALLOY INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
09.07.2025
1 ALUMINIUM ALLOY INGOT IA10 263650
2 ALUMINIUM ALLOY INGOT IA30 263900
3 ALUMINIUM ALLOY INGOT IA40 264550
4 ALUMINIUM ALLOY INGOT IA50 263550
5 ALUMINIUM ALLOY INGOT IA60 263850
6 ALUMINIUM ALLOY INGOT IA70 264550
7 ALUMINIUM ALLOY INGOT IA80 264350
8 ALUMINIUM ALLOY INGOT IA90 272750
9 ALUMINIUM INGOT IC20 261050
10 ALUMINIUM INGOT IE07 261350
11 ALUMINIUM INGOT IE10 261300
12 ALUMINIUM INGOT IE20 261100

ALUMINIUM SOW INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
09.07.2025
1 ALUMINIUM SOW INGOT SC20 260050
2 ALUMINIUM SOW INGOT SE07 260350
3 ALUMINIUM SOW INGOT SE10 260300

ALUMINIUM T-INGOTS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
09.07.2025
1 ALUMINIUM T-INGOTS IT07 260350
2 ALUMINIUM T-INGOTS IT10 260300
3 ALUMINIUM T-INGOTS IT20 260100
4 ALUMINIUM T-INGOTS IT30 260050

ALUMINIUM WIRE RODS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
09.07.2025
1 ALUMINIUM ALLOY WIRE ROD WA10 273150
2 ALUMINIUM ALLOY WIRE ROD WA20 274400
3 ALUMINIUM WIRE RODS WC10 270050
4 ALUMINIUM WIRE RODS WC12 270050
5 ALUMINIUM WIRE RODS WE10 271350
6 ALUMINIUM WIRE RODS WE12 271350
7 ALUMINIUM WIRE RODS WE20 271150
8 ALUMINIUM WIRE RODS WE22 271150
9 ALUMINIUM FLIPPED WIRE ROD WF10 273850
10 ALUMINIUM FLIPPED WIRE ROD WF12 273850
11 ALUMINIUM FLIPPED WIRE ROD WF20 273650
12 ALUMINIUM FLIPPED WIRE ROD WF22 273650
13 ALUMINIUM FLIPPED WIRE ROD WF30 272550
14 ALUMINIUM FLIPPED WIRE ROD WF32 272550

ALUMINIUM BILLETS (Rs/MT)

Basic Price Ex-Works w.e.f 09.07.2025 - Diameter (in mm)

Description Product Code Basic Price Ex-Works w.e.f 09.07.2025
Diameter (in mm)
127 152 178/203/229/254
ALUMINIUM BILLETS CH10 269750 268250 265750
ALUMINIUM BILLETS CH90 270000 268500 266000
ALUMINIUM BILLETS CN01 271000 269500 267000
ALUMINIUM BILLETS CH05 269750 268250 265750
ALUMINIUM BILLETS CH11 269750 268250 265750
ALUMINIUM BILLETS CH16 269750 268250 265750
ALUMINIUM BILLETS CH20 269750 268250 265750
