Metal Price Monitor

April 2025

Ukraine: Steel major Metinvest declares force majeure

April 2025


Actual Steel Prices

SAIL Prices (incl. GST) for TMT – SeQR TMT Bar– April 2025

Rs. Per tonne

State District 8 MM 10 MM 12 MM 16 MM 20 MM 25 MM
WEST BENGAL Kolkata 396 600 852 1513 2365 3695
WEST BENGAL Howrah 396 600 852 1513 2365 3695
WEST BENGAL Bardhaman Purba & Pashim 393 600 852 1513 2365 3695
WEST BENGAL Darjeeling 396 600 852 1513 2365 3695
ODISHA Cuttack 395 597 848 1505 2353 3678
ODISHA Ganjam 395 597 848 1505 2353 3678
ODISHA Nabarangapur 395 597 848 1505 2353 3678
ODISHA Sundergarh 395 597 848 1505 2353 3678
BIHAR Patna 396 600 852 1513 2365 3695
BIHAR Bhagalpur 396 600 852 1513 2365 3695
BIHAR Jehanabad 396 600 852 1513 2365 3695
JHARKHAND Bokaro 396 600 852 1513 2365 3695
JHARKHAND Dhanbad 396 600 852 1513 2365 3695
JHARKHAND Ranchi 396 600 852 1513 2365 3695
ASSAM Dibrugarh 410 609 865 1536 2401 3752
TRIPURA Tripura 424 631 897 1592 2489 3890
DELHI Delhi 390 595 845 1500 2345 3665
HARYANA Faridabad 390 595 845 1500 2345 3665
RAJASTHAN Ajmer 391 596 846 1502 2348 3669
RAJASTHAN Bikaner 390 595 845 1500 2345 3665
RAJASTHAN Jaipur 391 596 846 1502 2348 3669
RAJASTHAN Kota 391 596 846 1502 2348 3669
UTTAR PRADESH Aligarh 390 595 845 1500 2345 3665
UTTAR PRADESH Allahabad 394 602 855 1518 2373 3708
UTTAR PRADESH Ghaziabad 390 595 845 1500 2345 3665
UTTAR PRADESH Jhansi 395 602 855 1518 2373 3708
UTTAR PRADESH Kanpur 395 602 855 1518 2373 3708
UTTAR PRADESH Lucknow 395 602 855 1518 2373 3708
UTTAR PRADESH Varanasi 394 602 855 1518 2373 3708
PUNJAB Amritsar 390 595 845 1500 2345 3665
PUNJAB Barnala 390 595 845 1500 2345 3665
PUNJAB Jalandhar 390 595 845 1500 2345 3665
PUNJAB Ludhiana 390 595 845 1500 2345 3665
CHANDIGARH Chandigarh 390 595 845 1500 2345 3665
JAMMU & KASHMIR Jammu 395 602 855 1518 2373 3708
GUJARAT Srinagar 395 602 855 1518 2373 3708
GUJARAT Ahmedabad 390 594 844 1498 2342 3661
GUJARAT Anand 390 594 844 1498 2342 3661
GUJARAT Gandhinagar 390 594 844 1498 2342 3661
MADHYA PRADESH Bhopal 390 595 845 1500 2345 3665
MADHYA PRADESH Gwalior 395 602 855 1518 2373 3708
MADHYA PRADESH Indore 390 595 845 1500 2345 3665
MADHYA PRADESH Jabalpur 390 595 845 1500 2345 3665
MADHYA PRADESH Morena 395 602 855 1518 2373 3708
CHHATTISGARH Durg 382 583 828 1470 2298 3591
CHHATTISGARH Raipur 382 583 828 1470 2298 3591
CHHATTISGARH Raigarh 395 597 848 1505 2353 3678
KARNATAKA Bengaluru 398 608 863 1532 2395 3743
KARNATAKA Hassan 398 608 863 1532 2395 3743
KARNATAKA Mysore 398 608 863 1532 2395 3743
ANDHRA PRADESH Guntur 398 608 863 1532 2395 3743
ANDHRA PRADESH Kurnool 398 608 863 1532 2395 3743
ANDHRA PRADESH Vishakhapatnam 398 608 863 1532 2395 3743
TAMIL NADU Chennai 401 611 868 1542 2410 3766
TAMIL NADU Coimbatore 401 611 868 1542 2410 3766
TAMIL NADU Madurai 401 611 868 1542 2410 3766
TAMIL NADU Salem 401 611 868 1542 2410 3766
KERALA Ernakulam 398 608 863 1532 2395 3743
KERALA Thrissur 398 608 863 1532 2395 3743
KERALA Thiruvananthapuram 398 608 863 1532 2395 3743
KERALA Wayanad 401 611 868 1542 2410 3766
UTTARKHAND Almora 390 595 845 1500 2345 3665
UTTARKHAND Chamoli 390 595 845 1500 2345 3665
UTTARKHAND Dehradun 390 595 845 1500 2345 3665
UTTARKHAND Haridwar 390 595 845 1500 2345 3665
UTTARKHAND Nainital 390 595 845 1500 2345 3665
TELANGANA Hyderabad 398 608 863 1532 2395 3743
TELANGANA Janagaon 398 608 863 1532 2395 3743
TELANGANA Karim Nagar 398 608 863 1532 2395 3743
TELANGANA Nalgonda 398 608 863 1532 2395 3743
HIMACHAL PRADESH Chamba 395 602 855 1518 2373 3708
HIMACHAL PRADESH Kangra 395 602 855 1518 2373 3708
HIMACHAL PRADESH Kullu 395 602 855 1518 2373 3708
HIMACHAL PRADESH Mandi 395 602 855 1518 2373 3708
HIMACHAL PRADESH Shimla 390 595 845 1500 2345 3665

Average Steel Prices

Following prices are obtained from Joint Plant Committee.

Average Prices (As on 15-04-2025) Caution: These prices are not actual market prices,the average price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU && JPC.

Item Kolkata Delhi Mumbai Chennai
Pig Iron 42730 46020 57230 NA
Billets 100 mm 49100 51510 51330 63130
Blooms 150x150 mm 49250 NA 49920 NA
Pencil Ingots 54330 51330 50850 NA
Wire Rods 6 mm 57940 65020 NA 63490
Wire Rods 8 mm 56280 64670 NA 63020
Rounds 12 mm 57320 59770 63560 59650
Rounds 16 mm 57940 60070 63560 59650
Rounds 25 mm 58040 60070 63560 59650
TMT 10mm 60030 63810 61180 62260
TMT 12mm 60180 61730 60730 61670
TMT 25mm 59920 62560 60730 61670
Angles 50x50x6mm 60600 61140 61360 59510
Angles 75x75x6mm 60120 60880 59990 59030
Joists 125x70 mm 59330 61900 61780 61530
Joists 200x100 mm 59670 61550 61400 62070
Channels 75x40mm 60340 61210 60700 59300
Channels 150x75mm 59960 60910 60950 61210
Plates 6mm 60350 60960 61870 62080
Plates 10mm 60600 60960 61870 62080
Plates 12mm 62100 62190 62460 62080
Plates 25mm 62540 63610 63640 63510
HR Coils 2.00mm 58810 63230 64760 64270
HR Coils 2.50mm 57630 62250 61810 62120
HR Coils 3.15mm 57680 62050 61810 62120
C.R. Coils 0.63mm 68340 68640 70280 71390
C.R. Coils 1.00mm 66500 67850 69690 71390
GP Sheets 0.40mm 71790 81030 80060 76410
GP Sheets 0.63mm 70790 79850 75170 75820
GC Sheets 0.40mm 71290 81820 82250 77000
GC Sheets 0.63mm 70080 78670 77530 75820
Melting Scrap H M S-I 41900 40300 35670 38910
Melting Scrap H M S-II 40600 40070 38500 37690
Sponge Iron (Coal Based) 37840 36580 36290 34340

(Source : Joint Plant Committee)

  • All Prices are in Rs/Tonne and has been compiled on the basis of average of Main & Secondary producers’ price.
  • Prices are inclusive of GST.
  • Prices are indicative
  • The indicative market price is calculated as per the methodology prepared by the committee constituted by members from SAIL, ERU & JPC.

COMPARISON OF JPC MARKET PRICE (RETAIL) BETWEEN APRIL 2025 & MARCH 2025

Rs. per price

ITEM March-2025 April-2025 COMPARISON [April-2025 - March-2025]
Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai Kolkata Delhi Mumbai Chennai
Pig Iron 42620 46610 57230 NA 42730 46020 57230 NA 110 -590 0 NA
Billets 100 mm 48120 50150 51450 61950 49100 51510 51330 63130 980 1360 -120 1180
Blooms 150x150 mm 48500 NA 50510 NA 49250 NA 49920 NA 750 NA -590 NA
Pencil Ingots 52580 49960 49820 NA 54330 51330 50850 NA 1750 1370 1030 NA
Wire Rods 6 mm 57730 63130 NA 63370 57940 65020 NA 63490 210 1890 NA 120
Wire Rods 8 mm 55540 63130 NA 62900 56280 64670 NA 63020 740 1540 NA 120
Rounds 12 mm 56330 57530 61750 59650 57320 59770 63560 59650 990 2240 1810 0
Rounds 16 mm 56900 57820 61750 59650 57940 60070 63560 59650 1040 2250 1810 0
Rounds 25 mm 56950 57820 61750 59650 58040 60070 63560 59650 1090 2250 1810 0
TMT 10mm 56480 61350 60460 59540 60030 63810 61180 62260 3550 2460 720 2720
TMT 12mm 56230 59760 60100 58950 60180 61730 60730 61670 3950 1970 630 2720
TMT 25mm 56160 59760 60100 58950 59920 62560 60730 61670 3760 2800 630 2720
Angles 50x50x6mm 58030 59450 59150 58050 60600 61140 61360 59510 2570 1690 2210 1460
Angles 75x75x6mm 58430 59260 58890 57720 60120 60880 59990 59030 1690 1620 1100 1310
Joists 125x70 mm 55050 60400 59820 60670 59330 61900 61780 61530 4280 1500 1960 860
Joists 200x100 mm 57610 60360 60200 60030 59670 61550 61400 62070 2060 1190 1200 2040
Channels 75x40mm 57840 59970 59610 58050 60340 61210 60700 59300 2500 1240 1090 1250
Channels 150x75mm 57570 59680 59870 60190 59960 60910 60950 61210 2390 1230 1080 1020
Plates 6mm 58070 58770 60540 59620 60350 60960 61870 62080 2280 2190 1330 2460
Plates 10mm 58130 58770 60540 59620 60600 60960 61870 62080 2470 2190 1330 2460
Plates 12mm 59880 60240 60690 59620 62100 62190 62460 62080 2220 1950 1770 2460
Plates 25mm 60380 61250 61870 61500 62540 63610 63640 63510 2160 2360 1770 2010
HR Coils 2.00mm 56420 61460 62990 61470 58810 63230 64760 64270 2390 1770 1770 2800
HR Coils 2.50mm 55400 60480 61220 60460 57630 62250 61810 62120 2230 1770 590 1660
HR Coils 3.15mm 55440 60180 61220 60460 57680 62050 61810 62120 2240 1870 590 1660
C.R. Coils 0.63mm 67500 67460 68510 67560 68340 68640 70280 71390 840 1180 1770 3830
C.R. Coils 1.00mm 65290 66080 67920 67560 66500 67850 69690 71390 1210 1770 1770 3830
GP Sheets 0.40mm 69430 75720 76520 75820 71790 81030 80060 76410 2360 5310 3540 590
GP Sheets 0.63mm 67000 72380 72220 74640 70790 79850 75170 75820 3790 7470 2950 1180
GC Sheets 0.40mm 69290 76700 78710 75820 71290 81820 82250 77000 2000 5120 3540 1180
GC Sheets 0.63mm 69590 73160 73990 74640 70080 78670 77530 75820 490 5510 3540 1180
Melting Scrap H M S-I 41250 39060 36270 38280 41900 40300 35670 38910 650 1240 -600 630
Melting Scrap H M S-II 40000 38830 38400 37290 40600 40070 38500 37690 600 1240 100 400
Sponge Iron (Coal Based) 33750 36940 35580 34110 37840 36580 36290 34340 4090 -360 710 230

NOTE:

  1. All prices are in Rs./Tonne and hasbeen compiled on the basis of averageof Main & Others producers' price.
  2. Prices are inclusive of GST.
  3. All prices are as on day 16 of this month.
  4. Prices are indicative.
  5. Prices have been rounded up to the nearest ten.
  6. Price for Blooms 150X150MM was not available in Chennai.

Mumbai Market: Steel Flat Product:Basic Prices (Rs/kg) : 04-04-2025

Carbon Steel
A 516 GR 70: 8 to 40 mm 50
SA 516 GR 45 to 63 mm 71
SA 516 GR 65 to 90 mm 66
S335j2G3 8 to 400 mm 56
IS 2062 S355, J2 68
Stainless Steel Sheets / Coils
SA 240 Type 304: 1 mm to 3 mm (CR) 204
SA 240 Type 304: 4 mm to 12 mm (HR) 188
SA 240 Type 304: 13 mm to 100 mm (HR) 198
SA 240 Type 316L: 3 mm to 12 mm (CR) 307
SA 240 Type 316L: 12 mm to 100 mm (HR) 318
SA 240 Type 316L: 1 mm to 3 mm (CR) 336
SA 240 Type 316: 4 mm to 12 mm 344
SA 240 Type 316: 14, 32 mm 261
SA 240 Type 321: 6 to 12 mm 278
SA 240 Type 321 : 14 to 20 mm 266
SA 240 : 304 H 166
SA 240 ? 347 H 208
SA 240-317 L 296
SA 240 Type 321: above 20 mm 194
Special Steel
Titanium: Grade 2 1,786
Titanium: Grade 5 2,000
Duplex : 2205 645
Inconel 600 2,780
Incoloy 904 988
Monel 400 2,580
Haste Alloy : B -
Haste Alloy G -
Haste Alloy C 3,180
PRIMARY METERIAL & SEMI- FINISHED PRODUCTS
Indicative Basic Rate Rs. Per Tonne (April'2025)
Steel Item 11.04.2025 18.04.2025
Finish Flat
ERW Pipes (HR Coil based) (Punjab) 57,000 57,000
ERW Pipes (Patra based) (Punjab) 49,500 49,500
Finish Long
Rebar 12-25 mm Induction IS 1786-500 Fe (Pune) 55,000 55,000
Wire Rod : 5.5-6 mm SAE 1008 (Coimbatore) 57,000 57,000
Wire Rod : 5.5 mm Induction route SWRY 14 LC Gr3 (Raipur) 45,300 45,300
Binding Wire 20 Gauge (Raipur) 54,200 54,200
HB Wire - 12 Gauge (Raipur) 47,600 47,600
Billets (Raipur) 41,000 41,000
Structural - Chennai (75*40 Channel) (Pune) 52,300 52,300
Structural - Beam 125*70 I-Bean (Durgapur) 46,000 46,000
Iron Ore Lump ? 10-40 mm Fe 67% DR (Chattisgarh) 7,800 7,800

SS Flat Products - Mumbai Market : Excl. of GST - (Rs./Kgs) 18.04.2025

Steel Item Price
SSLNB. CR 152
SSLNB. HR 140
SSNL1. CR 156
SSNL1. HR 145
SSLNA7. CR 136
SSLNA7. HR 126
204CU. N2 CR 175
204CU. N2 HR 159
SSLN4. CR 244
SSLN4. HR 218
430 CR 134
430 HR 118
409M. CR 132
409M. HR 118
409CK. CR 130
409CK. HR 120
409L. CR 134
409L. HR 119
420.S1/S2 CR 167
420.S1/S2 HR 156
420.S3 CR 169
420.S3 HR 158
439 CR 151
439 HR 128
SSLNB N5 CR 152
SSLNB N5 HR 140
SSLN1. N1 CR 156
SSLN1.N1 HR 143
SSLNA.N7 CR -
SSLNA.N7 HR 126
204CU.N2 CR 175
204CU.N2 HR 159
SSLN4 CR 245
SSLN4 HR 218
430 CR 134
430 HR 118
409M CR 137
409M HR 118
409CK CR 129
409CK HR 121
409L CR 134
409L HR 119
410S CR 137
410S HR 118
410 CR 138
410 HR 126
420 S1/S2 CR 140
420 S1/S2 HR 128
420 S3 CR 177
420 S3 HR 164
439 CR 158
439 HR 136
316L CR 346
316L HR 334
304 Sq. Bar 191
304 Round Bar 199
316L Sq. Bar 284
316L Round Bar 293
SS 410 209
SS 420 208
SS 431 124

Rs. per price

Raipur Local Market Prices : Basic Rates (Rs./Kgs) 18.04.2025
Steel Item Price
Ferro Silicon 70/75 118
Ferro Manganese 70/75 84
High Ferro Manganese (78% Mn) 90
Import Low Sulp.: (max 1.5%) Cal Petro.Coke 98% 32
Calcined Petroleum, Coke (0-4 mm) (Indian Market) 54
High Carbon Ferro chrome 120

Domestic Steel Prices

Ferro Alloys & Minor Metals - Mumbai Market (Basic Prices in Kgs) as on 18/04/2025

Steel Item Price
Ferro Molybdenum 60% 2400
Pure Molybdenum 5500
Nitrated FeCr. 500
Ferro Silicon (70-75%) 115
Molybdenum Oxide 62 to 63% 2300
Ferro Boron 310
Ferro Manganese HC 86
Ferro Manganese MC 120
Ferro Silicon Zirconium 220
Ferro Silicon Calcium 165
Pure Manganese ELC 99.9% 185
Ferro Phosphorous 60
Ferro Titanium 30/35 % 225
Ferro Titanium 70/75 % 450
Steel Shots 70
Inoculant 2-6 mm 303
Graphite Petroleum coke 0.5 to 1 mm 80
Ferro Chromium (Cr.60%) Low Carbon 225
Ferro Chromium (Cr.75%) Low Carbon 330
Ferro Chromium High Carbon 60 to 65% 116
Ferro Tungsten 70% 2800
Pure Tungsten 99% 3200
Ferro Vanadium 50 % 1060
Chromium 99.9% 800
Pure Silicon (2202 Grade) 175
Cobalt Chip 99.9% 2700
Magnesium 99.9% 220
Manganese 99.8% 185
Bismuth 99% 1100
Silico Manganese 140
Ferro Silicon Mangnesium 204
Selenium Metal 2700
Ferro Sulphur 30% 50
Manganese Boron 1250

Stainless Steel Scrap : Mumbai Market [18.04.2025] (Basic Price : Rs. Per Kgs.)

Steel Item Industrial Scrap Foundry Scrap (Unprocessed)
Stainless Steel - 304 124 133
Stainless Steel - 304 L - 142
Stainless Steel - 316 232 237
Stainless Steel - 316 L - 244
Stainless Steel - 410 (11.5% chromium) 58 70
Stainless Steel - 430 (16% chromium) 68 78
Stainless Steel - 2205 - 270
Stainless Steel - 2507 - 344
Indicative Prices of Flat Products (exclusive of GST)
Mumbai/Ex-Kalamboli (Rs./Ton: as on 18th April 2025)
Steel Item Price
Plates 5 mm 51,000
Plates 6 mm 51,000
Plates 8 mm 51,000
Plates 10 mm 51,000
Plates 12 mm 51,000
Plates 16 mm 51,000
Plates 20 mm 51,000
Plates 25 mm to 32 mm 51,000
Plates 40 mm to 50 mm 51,000
CR Sheets 14/6G 56,500
CR Sheets 18G 56,500
CR Sheet 20G 56,500
HR Sheets 10G 48,500
HR Sheets 12G 48,500
HR Sheet 14G 48,500
HR Sheet 16G 48,500
ST-52 10mm to 14mm 59,500
GP Sheet 18G 61,000
GP Sheet 20G 61,000
GP Sheet 22G 61,000
GP Sheet 24G 61,000

Primary Material & Semi-Finished Products

(Open market rates of rerollables) - Mandi Gobindgarh-Punjab

Basic Rate Rs. Per Tonne (F.O.R.)[Additional18% GST as applicable) : Immediate Payment. March’25]

Weekly Average
Steel Item 11.04.2025 18.04.2025
Melting Scraps
Rolling Mill end (Angle/Fish cut) Scrap (MG-Punjab) 39,000 39,500
Rolling Mill end (Angle/Fish cut) Scrap (Pune) 40,700 41,200
Old Scrap Godown (MG-Punjab) 33,600 34,200
Degi Scrap (MG-Punjab) 40,400 41,000
Turning (MG-Punjab) 30,000 30,800
Tin Tapper (MG-Punjab) 29,000 29,700
Sponge Iron (MG-Punjab) 30,000 30,700
Melting Scrap (Regular) (Mumbai/Pune) 36,400 36,700
Heavy Melting Scrap (Mumbai/Pune) (Foundry) 46,800 47,300
Heavy Melting Scrap (Mumbai/Pune) old (Ingot) 42,500 42,800
MS Turning Scrap (Pune) 34,500 35,000
Heavy Melting Scrap (Bhavnagar) (old) 36,500 36,900
Cast Iron Scrap (Bhavnagar) 40,200 40,600
Heavy Melting Scrap (Kolkata) (old) 32,000 32,400
Heavy Melting Scrap (Delhi) (old) 32,600 33,000
Melting Scrap (CRCA-Bundle) LSLP (Mumbai/Pune) 45,800 46,300
Melting Scrap (CRCA-ZN,Al, Coated) Loose - (Pune) 33,000 33,500
Melting Scrap (CRCA) - (Loose) Ahmedabad 37,500 38,000
Melting Scrap (CRCA ? Zn, Al, Coated) Loose ? (Ahmedabad) 32,500 33,000
Heavy Melting Scrap (Chennai) 42,300 42,800
MS Plate Cutting - Foundry Grade (Chennai) 40,000 40,500
Melting Scrap (CRCA - Zn, Al. Coated) Loose - (Chennai) 32,000 32,500
Melting Scrap (CRCA - Bundle) LSLP (Chennai) 49,600 50,100
Heavy Melting Scrap (80:20) (Chennai) (Ex-Works) 33,800 34,300
Boring Scrap (Bangalore) 32,000 32,500
Raw Material
C.I. Turning (MG-Punjab) 27,200 27,600
Deg Casting (MG-Punjab) 37,200 37,700
Pig Iron SG Grade ? A (Pune) 50,500 50,500
Pig iron Foundry Grade - A (Pune) 48,500 48,500
Pig iron Foundry Grade - B (Punjab) 41,500 41,500
Steel Grade (Punjab) 40,500 40,500
->MMR quoted Pig Iron price are exclusive of GST & Freight charges.
Note: A*= Low Sulphur/Phosphorus i.e.0.09% Max which is used in Critical automotive engine components and
specialize casting.
B**= High Sulphur/Phosphorus i.e. above 0.09% which is used in Non-Critical castings.
* MMR's Melting Scrap (CRCA-Bundle) LSLP (Chennai) quoted prices are based on payment of 60 days credit period. 

(Source : MMR Weekly)

PRIMARY MATERIAL & SEMI-FINISHED PRODUCTS

(Open Market rates of rerollables)

(Rs./tonne Exclusive GST)

Commodity Market 04.04.2025 11.04.2025
Old & Re-rollable Material
Old Ship Breaking (H) MG 45500 47700
Ship Breaking (L) MG 45500 47700
Old Ship Breaking (Tukri) MG 45500 47700
Old Angle/Channels (H) MG 44400 46600
Steam Coal
Naga MG
Assam MG
Ledo (Steel Grade) MG 21000 21000
Nagal MG
Indonesia MG 18300 18300
Blooms
251mm (HC) MG 44400 45900
251mm (MS) MG 42800 44700
150X150mm (DSP) MG 42800 44700
M.S. Ingots - Excl. GST
Bhiwadi 41000 41000
Kanpur 40000 40000
Gaziabad 42000 42000
Durgapur 40000 40000
Mumbai (Ingots Ladle Quality) 41000 41000
Rolls Scrap
Chill Shaft Scrap MG 28300 30000
Chill Solid Scrap MG 28300 30000
S.G. Scrap MG 28300 32400
Adamile Scrap MG 30700 32400
Solid Steel Scrap MG 28200 29900
Billets & Squares
Mild Steel (mm) 75X75X80X80X90X90 MG 44800 46700
100X100 MS MG 42500 44000
100X100 Concast Billets MG 42500 44400
Induction Kolkata 43200 45500
Concast Billets Kolkata 42400 44500
Ingots
Round Quality (21X25) MG 42500 44000
Structural (28X30) MG 40900 42800
Low Carbon (12X16) MG
Semi Low Carbon (18X21) 44800 46700
5x6 girder quality (25x30)
Ingots Arc Kolkata 42600 42500
Forging Rates
MS/EN-8 MG 62000 62000
EN-19 MG 69000 69000
EN-24 MG 78000 78000
EN-31 MG 83000 83000

International Prices

LME Official Steel Scrap Closing Price [22nd April, 2025]

Contract PRICE US$ Per Ton
Month 1 380
Month 2 385
Month 3 386
Month 6 388
Month 12 389
Month 15 390

International Steel Price Scenario as on April 2025 [As per data provided in March 2025

HRC

US$/T

Country March 0 Price April 2025 Price Price Change
India 687 719 32
China (Shanghai) Ex StockVAT - inclusiveWeekly 467.29 440.91 -26.38
China FOB Export Price (SAE1006) 484 471 -13
Brazil Export FOB 560 550 -10

(-) Implies prices have fallen since March 0

PICTORIAL REPRESENTATION OF HRC PRICES AROUND THE WORLD

CRC

US$/T

Country March 0 Price April 2025 Price Price Change
India 773 809 36
China (Shanghai) Ex StockVAT - inclusiveWeekly 555.77 523.92 -31.85
China Export (FOB Shanghai) 538 536 -2
Brazil Export FOB 660 650 -10

(-) Implies prices have fallen since March 0

PICTORIAL REPRESENTATION OF CRC PRICES AROUND THE WORLD

WIRE ROD

US$/T

Country March 0 Price April 2025 Price Price Change
India 701 721 20
China (Shanghai) Ex StockVAT - inclusiveWeekly 453.46 449.07 -4.39

(-) Implies prices has fallen since March 0

PICTORIAL REPRESENTATION OF WIRE ROD PRICES AROUND THE WORLD

BILLET

US$/T

Country March 0 Price April 2025 Price Price Change
India 608 628 20
China (Shanghai) Ex StockVAT - inclusiveWeekly 428.58 408.25 -20.33

(-) Implies prices have fallen since March 0

PICTORIAL REPRESENTATION OF BILLET PRICES AROUND THE WORLD

NOTE : Indian prices are converted from the JPC prices of 15th April, 2025 at the IMF Exchange Rate of 1 US$ = Rs.85.60 (Approx) (Average from 01/04/2025 to 22/04/2025)
** Domestic prices inclusive of GST / VAT;
Prices of HRC / CRC / Wore Rod for the countries North Europe;
South Europe, US Domestic, South East Asia, North America are not available;
International prices of Pig Iron is not available.

(Source : Steel Business Briefing)

Non Ferrous Metal Prices

NON-FERROUS METALS : PRODUCER’S PRICES

Aluminium

Producer Effective Date CG Ingot EC Ingot CG Wire Rod EC Wire Rod Alloy Wire Rod
National Aluminium Co. Ltd 8/4/2025 238,150* 238,200** 247,150*** 248,450**** 250,250
Hindalco Industries Ltd 10/4/2025 238,250^ 238,750^^ 247,000 252,500^^^ 255,250
Note. 1. Nalco Prices revision in discount structure to Nil w.e.f. : 1.5.2020
* - purity 99.0% to 99.5% ** - 99.S% to 99.799 *** - coniless thori 61% ****- tond.61.5% and ni»ve
^ - purity 99.5% mini ^^ - 99.6% mini. ^^^ - Md.61% mini. 
Copper (excl. GST)
MMR Landed prices (excl. GST) March'25 February'25 January'25 December'24 Average
Copper Cathodes (Full) 894274 861967 822679 805,379 3.7
**Continuous Cast Copper Rods 905188 872935 833551 816,090 3.7
Note : Hindustan Copper has stopped providing copper rates since Dec.2020. Hence in place of it MMR Landed rates for Copper are updated based on Monthly Average rates of LME. The formula is kept same as Hindustan Copper.
Zinc
Hindustan Zinc Ltd 7/4/2025 3/4/2025 31/3/2025 27/03/2025 Change
Prime Western 274,100 285,800 291,900 289,200 -4.1
High Grade 276,850 288,550 294,650 300,950 -4.1
Special High Grade 277,350 289,050 295,150 301,450 -4.0
Prime Western (Bangalore) 275,350 287,050 293,150 299,450 -4.1
Prime Western (Kolkata) 275,350 287,050 293,150 299,450 -4.1
Prime Western (Chennai) 275,350 287,050 293,150 299,450 -4.1
Prime Western (Panvel) 275,350 287,050 293,150 299,450 -4.1
Prime Western (Baroda) 275,350 287,050 293,150 299,450 -4.1
Lead
Hindustan Zinc Ltd [min 99.99%] 7/4/2025 3/4/2025 31/3/2025 27/03/2025 Change
Ex-Smelter:Chanderiya 196,000 202,300 207,300 208,400 -3.1
Bangalore (Stock Points) 197,250 203,550 208,550 209,650 -3.1
Kolkata (Stock Points) 197,250 203,550 208,550 209,650 -3.1
Chennai (Stock Points) 197,250 203,550 208,550 209,650 -3.1
Panvel (Stock Points) 197,250 203,550 208,550 209,650 -3.1
Baroda (Stock Points) 197,250 203,550 208,550 209,650 -3.1
Note: 1. % chg. is of the latest price with respect to the immediately preceding price. 2. The prices of HZL are excluding of GST and other statutory levies as applicable.  

(Source: MMR Weekly)

Non Ferrous Metal Prices

Price of National Aluminium Company Ltd., India

ALUMINIUM ALLOY INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
18.04.2025
1 ALUMINIUM ALLOY INGOT IA10 238050
2 ALUMINIUM ALLOY INGOT IA30 238300
3 ALUMINIUM ALLOY INGOT IA40 238950
4 ALUMINIUM ALLOY INGOT IA50 237950
5 ALUMINIUM ALLOY INGOT IA60 238250
6 ALUMINIUM ALLOY INGOT IA70 238950
7 ALUMINIUM INGOT IA80 238750
8 ALUMINIUM INGOT IC20 235450
9 ALUMINIUM INGOT IE07 235750
10 ALUMINIUM INGOT IE10 235700
11 ALUMINIUM INGOT IE20 235500

ALUMINIUM SOW INGOT (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
18.04.2025
1 ALUMINIUM SOW INGOT SC20 234450
2 ALUMINIUM SOW INGOT SE07 234750
3 ALUMINIUM SOW INGOT SE10 234700

ALUMINIUM T-INGOTS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
18.04.2025
1 ALUMINIUM T-INGOTS IT07 234750
2 ALUMINIUM T-INGOTS IT10 234700
3 ALUMINIUM T-INGOTS IT20 234500
4 ALUMINIUM T-INGOTS IT30 234450

ALUMINIUM WIRE RODS (Rs/MT)

Sl.no. Description Product Code Basic Price Ex-Works w.e.f.
18.04.2025
1 ALUMINIUM ALLOY WIRE ROD WA10 247550
2 ALUMINIUM ALLOY WIRE ROD WA20 248800
3 ALUMINIUM WIRE RODS WC10 244450
4 ALUMINIUM WIRE RODS WC12 244450
5 ALUMINIUM WIRE RODS WE10 245750
6 ALUMINIUM WIRE RODS WE12 245750
7 ALUMINIUM WIRE RODS WE20 245550
8 ALUMINIUM WIRE RODS WE22 245550
9 ALUMINIUM FLIPPED WIRE ROD WF10 248250
10 ALUMINIUM FLIPPED WIRE ROD WF12 248250
11 ALUMINIUM FLIPPED WIRE ROD WF20 248050
12 ALUMINIUM FLIPPED WIRE ROD WF22 248050
13 ALUMINIUM FLIPPED WIRE ROD WF30 246950
14 ALUMINIUM FLIPPED WIRE ROD WF32 246950

ALUMINIUM BILLETS (Rs/MT)

Basic Price Ex-Works w.e.f 18.04.2024 - Diameter (in mm)

Description Product Code Basic Price Ex-Works w.e.f 18.04.2024
Diameter (in mm)
127 152 178/203/229/254
ALUMINIUM BILLETS CH10 244150 242650 240150
ALUMINIUM BILLETS CH90 244400 242900 240400
ALUMINIUM BILLETS CN01 245400 243900 241400
ALUMINIUM BILLETS CH05 244150 242650 240150
ALUMINIUM BILLETS CH11 244150 242650 240150
ALUMINIUM BILLETS CH16 244150 242650 240150
ALUMINIUM BILLETS CH20 244150 242650 240150
ALUMINIUM BILLETS CH50 244150 242650 240150
ALUMINIUM BILLETS CH60 244150 242650 240150
